sb-g-a100-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.98
- MAC
- -
- Unique Id
- bf5a2c8cd5c48f2ad58pdf
- Location
- CrestTower / Ground Floor
- AC Brand
- -
- Parent Device
- -
- Description
- Ground Floor Zone A Asim Sardar Room DP No ac mapped
Current State
- Power
- ON
- Usage
- 3.2 W
- Voltage
- 238.1 V
- Current
- 0.028 A
- Fault
- Healthy
- Temperature
- 47°
- Updated
- 15 Jun 2026 02:20:20
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:47:01 | Over-voltage | 2m 24s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:20:20 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:19:47 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:19:14 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:18:40 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:18:07 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:17:34 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:17:01 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:16:29 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:15:56 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:15:23 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:14:50 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:14:17 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:13:45 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:13:13 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:12:39 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:12:07 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:11:35 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:11:02 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:10:30 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:09:55 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:09:23 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:08:50 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:08:17 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:07:45 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:07:12 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:06:40 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:06:08 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:05:35 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:05:02 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:04:30 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:03:57 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:03:24 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:02:53 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:02:21 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:01:49 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:01:17 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:00:45 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 02:00:13 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:59:41 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:59:10 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:58:38 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:58:06 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:57:33 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:57:01 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:56:27 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:55:47 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:55:04 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:54:23 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:53:41 | ON | 3.2 W | 238.1 | 0.03 | |
| 15 Jun 01:53:06 | ON | 3.2 W | 238.1 | 0.03 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 06 Jun 13:01:59 | ON | - | - | Executed |
| 06 Jun 13:01:32 | OFF | - | - | Executed |
| 06 Jun 13:00:17 | ON | - | - | Executed |
| 05 Jun 17:24:08 | - | - | 38=on | Executed |
| 05 Jun 12:04:33 | - | - | 38=on | Executed |
| 05 Jun 11:28:34 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:40 | - | - | 38=last | Executed |