sb-g-a101-ac

Raw Data Points Edit Back to Devices
Device Info
sb-g-a101-ac
Type
SmartBreaker
IP Address
10.10.75.99
MAC
-
Unique Id
bf57b5a6496aae84f1dh16
Location
CrestTower / Ground Floor
AC Brand
-
Parent Device
IR-G-75.69
Description
Ground Floor Zone A Asim Sardar Room DP Zone A legal room
Current State
Power
ON
Usage
675.3 W
Voltage
237.5 V
Current
3.112 A
Fault
Healthy
Temperature
44°
Updated
15 Jun 2026 02:40:29
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:40:30 ON 675.3 W 237.5 3.11
15 Jun 02:39:57 ON 675.3 W 237.5 3.11
15 Jun 02:39:25 ON 675.3 W 237.5 3.11
15 Jun 02:38:52 ON 675.3 W 237.5 3.11
15 Jun 02:38:19 ON 675.3 W 237.5 3.11
15 Jun 02:37:47 ON 675.3 W 237.5 3.11
15 Jun 02:37:15 ON 675.3 W 237.5 3.11
15 Jun 02:36:42 ON 675.3 W 237.5 3.11
15 Jun 02:36:10 ON 675.3 W 237.5 3.11
15 Jun 02:35:37 ON 675.3 W 237.5 3.11
15 Jun 02:35:04 ON 675.3 W 237.5 3.11
15 Jun 02:34:30 ON 675.3 W 237.5 3.11
15 Jun 02:33:58 ON 675.3 W 237.5 3.11
15 Jun 02:33:24 ON 675.3 W 237.5 3.11
15 Jun 02:32:52 ON 675.3 W 237.5 3.11
15 Jun 02:32:19 ON 675.3 W 237.5 3.11
15 Jun 02:31:46 ON 675.3 W 237.5 3.11
15 Jun 02:31:14 ON 703.7 W 234.5 3.27
15 Jun 02:30:41 ON 703.7 W 234.5 3.27
15 Jun 02:30:08 ON 703.7 W 234.5 3.27
15 Jun 02:29:36 ON 703.7 W 234.5 3.27
15 Jun 02:29:03 ON 703.7 W 234.5 3.27
15 Jun 02:28:31 ON 703.7 W 234.5 3.27
15 Jun 02:27:57 ON 703.7 W 234.5 3.27
15 Jun 02:27:23 ON 703.7 W 234.5 3.27
15 Jun 02:26:51 ON 703.7 W 234.5 3.27
15 Jun 02:26:18 ON 703.7 W 234.5 3.27
15 Jun 02:25:46 ON 703.7 W 234.5 3.27
15 Jun 02:25:12 ON 703.7 W 234.5 3.27
15 Jun 02:24:40 ON 703.7 W 234.5 3.27
15 Jun 02:24:09 ON 703.7 W 234.5 3.27
15 Jun 02:23:37 ON 703.7 W 234.5 3.27
15 Jun 02:23:04 ON 703.7 W 234.5 3.27
15 Jun 02:22:32 ON 703.7 W 234.5 3.27
15 Jun 02:21:59 ON 703.7 W 234.5 3.27
15 Jun 02:21:27 ON 703.7 W 234.5 3.27
15 Jun 02:20:56 ON 703.7 W 234.5 3.27
15 Jun 02:20:21 ON 703.7 W 234.5 3.27
15 Jun 02:19:48 ON 703.7 W 234.5 3.27
15 Jun 02:19:15 ON 703.7 W 234.5 3.27
15 Jun 02:18:41 ON 703.7 W 234.5 3.27
15 Jun 02:18:08 ON 703.7 W 234.5 3.27
15 Jun 02:17:35 ON 703.7 W 234.5 3.27
15 Jun 02:17:03 ON 703.7 W 234.5 3.27
15 Jun 02:16:30 ON 703.7 W 234.5 3.27
15 Jun 02:15:57 ON 703.7 W 234.5 3.27
15 Jun 02:15:25 ON 703.7 W 234.5 3.27
15 Jun 02:14:51 ON 703.7 W 234.5 3.27
15 Jun 02:14:18 ON 703.7 W 234.5 3.27
15 Jun 02:13:46 ON 703.7 W 234.5 3.27
Command History
QueuedPowerTempDPStatus
08 Jun 15:23:16 ON - - Executed
08 Jun 15:23:10 OFF - - Executed
06 Jun 13:04:19 ON - - Executed
06 Jun 13:04:10 OFF - - Executed
06 Jun 13:03:51 ON - - Executed
06 Jun 13:03:45 OFF - - Executed
06 Jun 13:03:34 ON - - Executed
06 Jun 13:03:25 ON - - Executed
06 Jun 13:03:11 OFF - - Executed
06 Jun 13:02:59 ON - - Executed
06 Jun 13:02:53 OFF - - Executed
06 Jun 13:02:43 ON - - Executed
05 Jun 17:24:08 - - 38=on Executed
05 Jun 12:04:33 - - 38=on Executed
05 Jun 11:28:35 - - 38=power_on Executed
05 Jun 11:07:40 - - 38=last Executed