sb-f-za-a21-l

Raw Data Points Edit Back to Devices
Device Info
sb-f-za-a21-l
Type
SmartBreaker
IP Address
10.10.75.128
MAC
-
Unique Id
bfae78a5f35e1efe2bb95z
Location
CrestTower / 1st Floor
AC Brand
-
Parent Device
-
Description
1st Floor, Zone A
Current State
Power
ON
Usage
136.9 W
Voltage
236.7 V
Current
0.599 A
Fault
Healthy
Temperature
45°
Updated
15 Jun 2026 02:43:55
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:43:56 ON 136.9 W 236.7 0.6
15 Jun 02:43:22 ON 136.9 W 236.7 0.6
15 Jun 02:42:43 ON 136.9 W 236.7 0.6
15 Jun 02:42:10 ON 136.9 W 236.7 0.6
15 Jun 02:41:36 ON 136.9 W 236.7 0.6
15 Jun 02:41:03 ON 136.9 W 236.7 0.6
15 Jun 02:40:30 ON 136.9 W 236.7 0.6
15 Jun 02:39:57 ON 136.9 W 236.7 0.6
15 Jun 02:39:25 ON 136.9 W 236.7 0.6
15 Jun 02:38:52 ON 136.9 W 236.7 0.6
15 Jun 02:38:19 ON 136.9 W 236.7 0.6
15 Jun 02:37:48 ON 136.9 W 236.7 0.6
15 Jun 02:37:15 ON 136.9 W 236.7 0.6
15 Jun 02:36:42 ON 136.9 W 236.7 0.6
15 Jun 02:36:10 ON 136.9 W 236.7 0.6
15 Jun 02:35:37 ON 136.9 W 236.7 0.6
15 Jun 02:35:04 ON 136.9 W 236.7 0.6
15 Jun 02:34:30 ON 136.9 W 236.7 0.6
15 Jun 02:33:57 ON 136.9 W 236.7 0.6
15 Jun 02:33:24 ON 136.9 W 236.7 0.6
15 Jun 02:32:51 ON 136.9 W 236.7 0.6
15 Jun 02:32:19 ON 136.9 W 236.7 0.6
15 Jun 02:31:46 ON 136.9 W 236.7 0.6
15 Jun 02:31:14 ON 136.8 W 234.1 0.6
15 Jun 02:30:42 ON 136.8 W 234.1 0.6
15 Jun 02:30:08 ON 136.8 W 234.1 0.6
15 Jun 02:29:36 ON 136.8 W 234.1 0.6
15 Jun 02:29:03 ON 136.8 W 234.1 0.6
15 Jun 02:28:31 ON 136.8 W 234.1 0.6
15 Jun 02:27:57 ON 136.8 W 234.1 0.6
15 Jun 02:27:24 ON 136.8 W 234.1 0.6
15 Jun 02:26:50 ON 136.8 W 234.1 0.6
15 Jun 02:26:18 ON 136.8 W 234.1 0.6
15 Jun 02:25:46 ON 136.8 W 234.1 0.6
15 Jun 02:25:11 ON 136.8 W 234.1 0.6
15 Jun 02:24:40 ON 136.8 W 234.1 0.6
15 Jun 02:24:09 ON 136.8 W 234.1 0.6
15 Jun 02:23:36 ON 136.8 W 234.1 0.6
15 Jun 02:23:04 ON 136.8 W 234.1 0.6
15 Jun 02:22:32 ON 136.8 W 234.1 0.6
15 Jun 02:21:59 ON 136.8 W 234.1 0.6
15 Jun 02:21:27 ON 136.8 W 234.1 0.6
15 Jun 02:20:56 ON 136.8 W 234.1 0.6
15 Jun 02:20:21 ON 136.8 W 234.1 0.6
15 Jun 02:19:48 ON 136.8 W 234.1 0.6
15 Jun 02:19:16 ON 136.8 W 234.1 0.6
15 Jun 02:18:41 ON 136.8 W 234.1 0.6
15 Jun 02:18:08 ON 136.8 W 234.1 0.6
15 Jun 02:17:36 ON 136.8 W 234.1 0.6
15 Jun 02:17:02 ON 136.8 W 234.1 0.6
Command History
QueuedPowerTempDPStatus
11 Jun 07:55:07 ON - - Executed
11 Jun 07:54:50 OFF - - Executed
11 Jun 07:51:59 ON - - Executed
11 Jun 07:49:04 OFF - - Executed
10 Jun 12:22:44 ON - - Executed
10 Jun 12:21:51 OFF - - Executed
10 Jun 12:21:06 OFF - - Executed
10 Jun 12:20:14 OFF - - Executed
10 Jun 12:18:46 ON - - Executed
10 Jun 12:17:45 OFF - - Executed
10 Jun 12:15:22 OFF - - Executed
10 Jun 08:22:38 ON - - Executed
10 Jun 08:22:32 OFF - - Executed
10 Jun 08:20:28 ON - - Executed
10 Jun 08:20:24 OFF - - Executed
10 Jun 08:20:20 ON - - Executed
10 Jun 08:20:18 OFF - - Executed
10 Jun 08:20:15 ON - - Executed
09 Jun 14:46:28 ON - - Executed
09 Jun 14:46:24 OFF - - Executed
09 Jun 14:46:20 ON - - Executed
09 Jun 14:46:16 OFF - - Executed
06 Jun 06:17:13 ON - - Executed
06 Jun 06:16:30 OFF - - Executed
06 Jun 05:04:48 ON - - Executed
06 Jun 05:04:41 OFF - - Executed
05 Jun 17:24:21 - - 38=on Executed
05 Jun 12:04:46 - - 38=on Executed
05 Jun 11:28:47 - - 38=power_on Executed
05 Jun 11:07:56 - - 38=last Executed