sb-f-za-a20-l

Raw Data Points Edit Back to Devices
Device Info
sb-f-za-a20-l
Type
SmartBreaker
IP Address
10.10.75.126
MAC
-
Unique Id
bf150190ce2dd47b74qqvq
Location
CrestTower / 1st Floor
AC Brand
-
Parent Device
-
Description
1st Floor, Zone A
Current State
Power
ON
Usage
86.3 W
Voltage
239.1 V
Current
0.369 A
Fault
Healthy
Temperature
46°
Updated
15 Jun 2026 02:42:42
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:42:42 ON 86.3 W 239.1 0.37
15 Jun 02:42:10 ON 86.3 W 239.1 0.37
15 Jun 02:41:36 ON 86.3 W 239.1 0.37
15 Jun 02:41:04 ON 86.3 W 239.1 0.37
15 Jun 02:40:30 ON 86.3 W 239.1 0.37
15 Jun 02:39:57 ON 86.3 W 239.1 0.37
15 Jun 02:39:25 ON 86.3 W 239.1 0.37
15 Jun 02:38:52 ON 86.3 W 239.1 0.37
15 Jun 02:38:19 ON 86.3 W 239.1 0.37
15 Jun 02:37:48 ON 86.3 W 239.1 0.37
15 Jun 02:37:15 ON 86.3 W 239.1 0.37
15 Jun 02:36:42 ON 86.3 W 239.1 0.37
15 Jun 02:36:10 ON 86.3 W 239.1 0.37
15 Jun 02:35:37 ON 86.3 W 239.1 0.37
15 Jun 02:35:04 ON 86.3 W 239.1 0.37
15 Jun 02:34:30 ON 86.3 W 239.1 0.37
15 Jun 02:33:57 ON 86.3 W 239.1 0.37
15 Jun 02:33:24 ON 86.3 W 239.1 0.37
15 Jun 02:32:51 ON 86.3 W 239.1 0.37
15 Jun 02:32:19 ON 86.3 W 239.1 0.37
15 Jun 02:31:46 ON 85.9 W 237.9 0.37
15 Jun 02:31:14 ON 85.9 W 237.9 0.37
15 Jun 02:30:41 ON 85.9 W 237.9 0.37
15 Jun 02:30:08 ON 85.9 W 237.9 0.37
15 Jun 02:29:35 ON 85.9 W 237.9 0.37
15 Jun 02:29:03 ON 85.9 W 237.9 0.37
15 Jun 02:28:32 ON 85.9 W 237.9 0.37
15 Jun 02:27:57 ON 85.9 W 237.9 0.37
15 Jun 02:27:23 ON 85.9 W 237.9 0.37
15 Jun 02:26:51 ON 85.9 W 237.9 0.37
15 Jun 02:26:18 ON 85.9 W 237.9 0.37
15 Jun 02:25:47 ON 85.9 W 237.9 0.37
15 Jun 02:25:12 ON 85.9 W 237.9 0.37
15 Jun 02:24:40 ON 85.9 W 237.9 0.37
15 Jun 02:24:09 ON 85.9 W 237.9 0.37
15 Jun 02:23:36 ON 85.9 W 237.9 0.37
15 Jun 02:23:04 ON 85.9 W 237.9 0.37
15 Jun 02:22:32 ON 85.9 W 237.9 0.37
15 Jun 02:21:59 ON 85.9 W 237.9 0.37
15 Jun 02:21:27 ON 85.9 W 237.9 0.37
15 Jun 02:20:56 ON 85.9 W 237.9 0.37
15 Jun 02:20:21 ON 85.9 W 237.9 0.37
15 Jun 02:19:48 ON 85.9 W 237.9 0.37
15 Jun 02:19:16 ON 85.9 W 237.9 0.37
15 Jun 02:18:42 ON 85.9 W 237.9 0.37
15 Jun 02:18:09 ON 85.9 W 237.9 0.37
15 Jun 02:17:36 ON 85.9 W 237.9 0.37
15 Jun 02:17:03 ON 85.9 W 237.9 0.37
15 Jun 02:16:30 ON 85.9 W 237.9 0.37
15 Jun 02:15:57 ON 85.9 W 237.9 0.37
Command History
QueuedPowerTempDPStatus
11 Jun 07:55:28 ON - - Executed
11 Jun 07:54:43 OFF - - Executed
11 Jun 07:51:57 ON - - Executed
11 Jun 07:49:02 OFF - - Executed
10 Jun 12:22:42 ON - - Executed
10 Jun 12:21:50 OFF - - Executed
10 Jun 12:21:04 OFF - - Executed
10 Jun 12:20:12 OFF - - Executed
10 Jun 12:18:44 ON - - Executed
10 Jun 12:17:43 OFF - - Executed
10 Jun 12:15:21 OFF - - Executed
09 Jun 14:34:27 ON - - Executed
09 Jun 14:34:26 OFF - - Executed
09 Jun 14:33:48 ON - - Executed
09 Jun 14:33:44 OFF - - Executed
09 Jun 14:33:41 ON - - Executed
09 Jun 14:33:32 OFF - - Executed
06 Jun 06:19:38 ON - - Executed
06 Jun 06:19:33 OFF - - Executed
06 Jun 06:19:25 ON - - Executed
06 Jun 06:19:18 OFF - - Executed
06 Jun 06:19:10 ON - - Executed
06 Jun 06:17:36 OFF - - Executed
06 Jun 06:17:26 ON - - Executed
06 Jun 06:16:25 OFF - - Executed
06 Jun 05:04:35 ON - - Executed
06 Jun 05:04:31 OFF - - Executed
06 Jun 04:52:24 ON - - Executed
06 Jun 04:52:07 OFF - - Executed
06 Jun 04:51:45 ON - - Executed
06 Jun 04:51:19 OFF - - Executed
06 Jun 04:50:57 ON - - Executed
05 Jun 17:24:21 - - 38=on Executed
05 Jun 12:04:45 - - 38=on Executed
05 Jun 11:28:47 - - 38=power_on Executed
05 Jun 11:07:55 - - 38=last Executed