sb-f-za-a14-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.121
- MAC
- -
- Unique Id
- bfff66a39074027dbdewvs
- Location
- CrestTower / 1st Floor
- AC Brand
- -
- Parent Device
- IR-F-75.62
- Description
- 1st Floor Zone A
Current State
- Power
- ON
- Usage
- 30.4 W
- Voltage
- 239.3 V
- Current
- 0.215 A
- Fault
- Healthy
- Temperature
- 48°
- Updated
- 15 Jun 2026 02:43:23
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:43:23 | ON | 30.4 W | 239.3 | 0.22 | |
| 15 Jun 02:42:44 | ON | 30.4 W | 239.3 | 0.22 | |
| 15 Jun 02:42:11 | ON | 30.4 W | 239.3 | 0.22 | |
| 15 Jun 02:41:37 | ON | 30.4 W | 239.3 | 0.22 | |
| 15 Jun 02:41:05 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:40:31 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:39:58 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:39:26 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:38:53 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:38:20 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:37:49 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:37:16 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:36:43 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:36:11 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:35:39 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:35:05 | ON | 1154.9 W | 237.9 | 5.56 | |
| 15 Jun 02:34:32 | ON | 31.4 W | 238.5 | 0.22 | |
| 15 Jun 02:33:59 | ON | 24.6 W | 239.1 | 0.19 | |
| 15 Jun 02:33:25 | ON | 26.2 W | 237.2 | 0.2 | |
| 15 Jun 02:32:52 | ON | 26.2 W | 237.2 | 0.2 | |
| 15 Jun 02:32:20 | ON | 26.2 W | 237.2 | 0.2 | |
| 15 Jun 02:31:47 | ON | 26.2 W | 237.2 | 0.2 | |
| 15 Jun 02:31:15 | ON | 30.8 W | 231 | 0.21 | |
| 15 Jun 02:30:42 | ON | 30.8 W | 231 | 0.21 | |
| 15 Jun 02:30:09 | ON | 30.8 W | 231 | 0.21 | |
| 15 Jun 02:29:36 | ON | 30.8 W | 231 | 0.21 | |
| 15 Jun 02:29:04 | ON | 30.8 W | 231 | 0.21 | |
| 15 Jun 02:28:32 | ON | 30.8 W | 231 | 0.21 | |
| 15 Jun 02:27:58 | ON | 30.8 W | 231 | 0.21 | |
| 15 Jun 02:27:25 | ON | 30.8 W | 231 | 0.21 | |
| 15 Jun 02:26:52 | ON | 25.1 W | 231.3 | 0.19 | |
| 15 Jun 02:26:19 | ON | 25.1 W | 231.3 | 0.19 | |
| 15 Jun 02:25:47 | ON | 25.1 W | 231.3 | 0.19 | |
| 15 Jun 02:25:13 | ON | 25.1 W | 231.3 | 0.19 | |
| 15 Jun 02:24:41 | ON | 25.1 W | 231.3 | 0.19 | |
| 15 Jun 02:24:10 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:23:37 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:23:05 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:22:33 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:22:00 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:21:28 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:20:56 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:20:23 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:19:49 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:19:17 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:18:42 | ON | 1106.7 W | 228.9 | 5.27 | |
| 15 Jun 02:18:10 | ON | 29.6 W | 230 | 0.21 | |
| 15 Jun 02:17:37 | ON | 29.6 W | 230 | 0.21 | |
| 15 Jun 02:17:04 | ON | 29.6 W | 230 | 0.21 | |
| 15 Jun 02:16:31 | ON | 29.6 W | 230 | 0.21 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 05 Jun 17:24:19 | - | - | 38=on | Executed |
| 05 Jun 15:13:04 | ON | - | - | Executed |
| 05 Jun 15:12:51 | OFF | - | - | Executed |
| 05 Jun 15:01:40 | ON | - | - | Executed |
| 05 Jun 15:01:19 | OFF | - | - | Executed |
| 05 Jun 13:46:17 | ON | - | - | Executed |
| 05 Jun 13:46:14 | OFF | - | - | Executed |
| 05 Jun 12:04:43 | - | - | 38=on | Executed |
| 05 Jun 11:28:45 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:53 | - | - | 38=last | Executed |
| 05 Jun 10:42:29 | ON | - | - | Executed |