sb-f-za-a8-l

Raw Data Points Edit Back to Devices
Device Info
sb-f-za-a8-l
Type
SmartBreaker
IP Address
10.10.75.115
MAC
-
Unique Id
bfe0d3be95d202668a6iac
Location
CrestTower / 1st Floor
AC Brand
-
Parent Device
-
Description
1st Floor, Zone A
Current State
Power
ON
Usage
54.1 W
Voltage
240.1 V
Current
0.255 A
Fault
Healthy
Temperature
43°
Updated
15 Jun 2026 02:42:12
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:42:12 ON 54.1 W 240.1 0.26
15 Jun 02:41:38 ON 54.1 W 240.1 0.26
15 Jun 02:41:05 ON 54.1 W 240.1 0.26
15 Jun 02:40:32 ON 54.1 W 240.1 0.26
15 Jun 02:39:59 ON 54.1 W 240.1 0.26
15 Jun 02:39:27 ON 54.1 W 240.1 0.26
15 Jun 02:38:54 ON 54.1 W 240.1 0.26
15 Jun 02:38:21 ON 54.1 W 240.1 0.26
15 Jun 02:37:49 ON 54.1 W 240.1 0.26
15 Jun 02:37:17 ON 54.1 W 240.1 0.26
15 Jun 02:36:44 ON 54.1 W 240.1 0.26
15 Jun 02:36:12 ON 54.1 W 240.1 0.26
15 Jun 02:35:39 ON 54.1 W 240.1 0.26
15 Jun 02:35:06 ON 54.1 W 240.1 0.26
15 Jun 02:34:33 ON 54.1 W 240.1 0.26
15 Jun 02:34:00 ON 54.1 W 240.1 0.26
15 Jun 02:33:26 ON 54.1 W 240.1 0.26
15 Jun 02:32:53 ON 54.1 W 240.1 0.26
15 Jun 02:32:21 ON 54.1 W 240.1 0.26
15 Jun 02:31:48 ON 54.2 W 234.6 0.26
15 Jun 02:31:16 ON 54.2 W 234.6 0.26
15 Jun 02:30:44 ON 54.2 W 234.6 0.26
15 Jun 02:30:10 ON 54.2 W 234.6 0.26
15 Jun 02:29:38 ON 54.2 W 234.6 0.26
15 Jun 02:29:05 ON 54.2 W 234.6 0.26
15 Jun 02:28:33 ON 54.2 W 234.6 0.26
15 Jun 02:27:59 ON 54.2 W 234.6 0.26
15 Jun 02:27:25 ON 54.2 W 234.6 0.26
15 Jun 02:26:53 ON 54.2 W 234.6 0.26
15 Jun 02:26:20 ON 54.2 W 234.6 0.26
15 Jun 02:25:48 ON 54.2 W 234.6 0.26
15 Jun 02:25:14 ON 54.2 W 234.6 0.26
15 Jun 02:24:42 ON 54.2 W 234.6 0.26
15 Jun 02:24:11 ON 54.2 W 234.6 0.26
15 Jun 02:23:38 ON 54.2 W 234.6 0.26
15 Jun 02:23:06 ON 54.2 W 234.6 0.26
15 Jun 02:22:34 ON 54.2 W 234.6 0.26
15 Jun 02:22:01 ON 54.2 W 234.6 0.26
15 Jun 02:21:29 ON 54.2 W 234.6 0.26
15 Jun 02:20:57 ON 54.2 W 234.6 0.26
15 Jun 02:20:24 ON 54.2 W 234.6 0.26
15 Jun 02:19:50 ON 54.2 W 234.6 0.26
15 Jun 02:19:18 ON 54.2 W 234.6 0.26
15 Jun 02:18:43 ON 54.2 W 234.6 0.26
15 Jun 02:18:10 ON 54.2 W 234.6 0.26
15 Jun 02:17:37 ON 54.2 W 234.6 0.26
15 Jun 02:17:05 ON 54.2 W 234.6 0.26
15 Jun 02:16:32 ON 54.2 W 234.6 0.26
15 Jun 02:15:59 ON 54.2 W 234.6 0.26
15 Jun 02:15:27 ON 54.2 W 234.6 0.26
Command History
QueuedPowerTempDPStatus
11 Jun 07:51:58 ON - - Executed
11 Jun 07:49:03 OFF - - Executed
10 Jun 12:22:43 ON - - Executed
10 Jun 12:21:50 OFF - - Executed
10 Jun 12:21:05 OFF - - Executed
10 Jun 12:20:13 OFF - - Executed
10 Jun 12:18:45 ON - - Executed
10 Jun 12:17:44 OFF - - Executed
10 Jun 12:15:21 OFF - - Executed
09 Jun 14:41:59 ON - - Executed
09 Jun 14:41:54 OFF - - Executed
09 Jun 14:41:50 ON - - Executed
09 Jun 14:41:40 OFF - - Executed
06 Jun 06:17:55 ON - - Executed
06 Jun 06:17:49 OFF - - Executed
06 Jun 06:16:48 ON - - Executed
06 Jun 06:16:39 OFF - - Executed
06 Jun 05:05:03 ON - - Executed
06 Jun 05:04:58 OFF - - Executed
06 Jun 04:49:40 ON - - Executed
05 Jun 17:24:28 - - 38=on Executed
05 Jun 14:41:09 ON - - Executed
05 Jun 14:41:05 OFF - - Executed
05 Jun 12:04:53 - - 38=on Failed (3 tries)
The operation was canceled.
05 Jun 11:28:54 - - 38=power_on Failed (3 tries)
The operation was canceled.
05 Jun 11:08:02 - - 38=last Failed (3 tries)
The operation was canceled.