sb-f-zb-a2-l

Raw Data Points Edit Back to Devices
Device Info
sb-f-zb-a2-l
Type
SmartBreaker
IP Address
10.10.75.79
MAC
-
Unique Id
bfab2a86b06d332ad9ix7l
Location
CrestTower / 1st Floor
AC Brand
-
Parent Device
-
Description
1st Floor, Zone B
Current State
Power
ON
Usage
9 W
Voltage
240 V
Current
0.067 A
Fault
Healthy
Temperature
46°
Updated
15 Jun 2026 02:43:24
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:43:24 ON 9 W 240 0.07
15 Jun 02:42:45 ON 9 W 240 0.07
15 Jun 02:42:12 ON 9 W 240 0.07
15 Jun 02:41:38 ON 9 W 240 0.07
15 Jun 02:41:06 ON 9 W 240 0.07
15 Jun 02:40:32 ON 9 W 240 0.07
15 Jun 02:39:59 ON 9 W 240 0.07
15 Jun 02:39:27 ON 9 W 240 0.07
15 Jun 02:38:54 ON 9 W 240 0.07
15 Jun 02:38:21 ON 9 W 240 0.07
15 Jun 02:37:50 ON 9 W 240 0.07
15 Jun 02:37:17 ON 9 W 240 0.07
15 Jun 02:36:44 ON 9 W 240 0.07
15 Jun 02:36:12 ON 9 W 240 0.07
15 Jun 02:35:40 ON 9 W 240 0.07
15 Jun 02:35:06 ON 9 W 240 0.07
15 Jun 02:34:33 ON 9 W 240 0.07
15 Jun 02:34:00 ON 9 W 240 0.07
15 Jun 02:33:26 ON 9 W 240 0.07
15 Jun 02:32:54 ON 9 W 240 0.07
15 Jun 02:32:21 ON 9 W 240 0.07
15 Jun 02:31:48 ON 9 W 234.8 0.07
15 Jun 02:31:16 ON 9 W 234.8 0.07
15 Jun 02:30:44 ON 9 W 234.8 0.07
15 Jun 02:30:10 ON 9 W 234.8 0.07
15 Jun 02:29:38 ON 9 W 234.8 0.07
15 Jun 02:29:05 ON 9 W 234.8 0.07
15 Jun 02:28:33 ON 9 W 234.8 0.07
15 Jun 02:27:59 ON 9 W 234.8 0.07
15 Jun 02:27:26 ON 9 W 234.8 0.07
15 Jun 02:26:53 ON 9 W 234.8 0.07
15 Jun 02:26:20 ON 9 W 234.8 0.07
15 Jun 02:25:49 ON 9 W 234.8 0.07
15 Jun 02:25:14 ON 9 W 234.8 0.07
15 Jun 02:24:42 ON 9 W 234.8 0.07
15 Jun 02:24:11 ON 9 W 234.8 0.07
15 Jun 02:23:38 ON 9 W 234.8 0.07
15 Jun 02:23:06 ON 9 W 234.8 0.07
15 Jun 02:22:34 ON 9 W 234.8 0.07
15 Jun 02:22:01 ON 9 W 234.8 0.07
15 Jun 02:21:29 ON 9 W 234.8 0.07
15 Jun 02:20:58 ON 9 W 234.8 0.07
15 Jun 02:20:24 ON 9 W 234.8 0.07
15 Jun 02:19:50 ON 9 W 234.8 0.07
15 Jun 02:19:18 ON 9 W 234.8 0.07
15 Jun 02:18:43 ON 9 W 234.8 0.07
15 Jun 02:18:11 ON 9 W 234.8 0.07
15 Jun 02:17:38 ON 9 W 234.8 0.07
15 Jun 02:17:05 ON 9 W 234.8 0.07
15 Jun 02:16:33 ON 9 W 234.8 0.07
Command History
QueuedPowerTempDPStatus
10 Jun 08:36:34 ON - - Executed
10 Jun 08:36:32 OFF - - Executed
10 Jun 08:36:29 ON - - Executed
10 Jun 08:36:25 ON - - Executed
10 Jun 08:36:23 OFF - - Executed
10 Jun 08:36:22 ON - - Executed
10 Jun 08:36:18 ON - - Executed
10 Jun 08:36:11 ON - - Executed
10 Jun 08:36:06 OFF - - Executed
06 Jun 07:52:29 ON - - Executed
06 Jun 07:49:20 OFF - - Executed
06 Jun 07:09:57 ON - - Executed
06 Jun 07:09:33 OFF - - Executed
06 Jun 07:09:20 ON - - Executed
05 Jun 17:24:23 - - 38=on Executed
05 Jun 12:04:48 - - 38=on Executed
05 Jun 11:28:50 - - 38=power_on Executed
05 Jun 11:07:58 - - 38=last Executed