sb-g-a127-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.137
- MAC
- -
- Unique Id
- bfa7e6286b0d74a386p6bf
- Location
- CrestTower / Ground Floor
- AC Brand
- -
- Parent Device
- IR-G-75.46
- Description
- Ground Floor Zone A Asim Sardar Room DP Asim sardar room ac
Current State
- Power
- ON
- Usage
- 29.3 W
- Voltage
- 240.2 V
- Current
- 0.157 A
- Fault
- Healthy
- Temperature
- 46°
- Updated
- 15 Jun 2026 02:43:25
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:43:25 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:42:46 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:42:13 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:41:39 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:41:06 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:40:33 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:40:00 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:39:28 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:38:55 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:38:22 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:37:50 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:37:18 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:36:45 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:36:13 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:35:40 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:35:07 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:34:34 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:34:01 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:33:27 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:32:55 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:32:22 | ON | 29.3 W | 240.2 | 0.16 | |
| 15 Jun 02:31:49 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:31:17 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:30:44 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:30:11 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:29:38 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:29:06 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:28:34 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:28:00 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:27:26 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:26:54 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:26:21 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:25:49 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:25:15 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:24:43 | ON | 28.7 W | 231.2 | 0.16 | |
| 15 Jun 02:24:12 | ON | 92.1 W | 230.7 | 0.41 | |
| 15 Jun 02:23:39 | ON | 92.1 W | 230.7 | 0.41 | |
| 15 Jun 02:23:07 | ON | 646.5 W | 229 | 3.04 | |
| 15 Jun 02:22:35 | ON | 646.5 W | 229 | 3.04 | |
| 15 Jun 02:22:02 | ON | 646.5 W | 229 | 3.04 | |
| 15 Jun 02:21:30 | ON | 646.5 W | 229 | 3.04 | |
| 15 Jun 02:20:58 | ON | 646.5 W | 229 | 3.04 | |
| 15 Jun 02:20:25 | ON | 1050.2 W | 229.1 | 4.8 | |
| 15 Jun 02:19:51 | ON | 1050.2 W | 229.1 | 4.8 | |
| 15 Jun 02:19:19 | ON | 1050.2 W | 229.1 | 4.8 | |
| 15 Jun 02:18:44 | ON | 1050.2 W | 229.1 | 4.8 | |
| 15 Jun 02:18:11 | ON | 1050.2 W | 229.1 | 4.8 | |
| 15 Jun 02:17:39 | ON | 1050.2 W | 229.1 | 4.8 | |
| 15 Jun 02:17:06 | ON | 1050.2 W | 229.1 | 4.8 | |
| 15 Jun 02:16:33 | ON | 1050.2 W | 229.1 | 4.8 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 08 Jun 15:24:12 | ON | - | - | Executed |
| 08 Jun 15:24:06 | OFF | - | - | Executed |
| 06 Jun 12:36:10 | ON | - | - | Executed |
| 06 Jun 08:11:50 | ON | - | - | Executed |
| 06 Jun 08:09:11 | OFF | - | - | Executed |
| 05 Jun 17:24:23 | - | - | 38=on | Executed |
| 05 Jun 12:04:48 | - | - | 38=on | Executed |
| 05 Jun 11:28:50 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:58 | - | - | 38=last | Executed |