sb-f-zb-a32-ac

Raw Data Points Edit Back to Devices
Device Info
sb-f-zb-a32-ac
Type
SmartBreaker
IP Address
10.10.75.139
MAC
-
Unique Id
bf78fd30eeee16990bznn9
Location
CrestTower / 1st Floor
AC Brand
-
Parent Device
-
Description
1st Floor, Zone B
Current State
Power
ON
Usage
41.5 W
Voltage
239.6 V
Current
0.271 A
Fault
Healthy
Temperature
48°
Updated
15 Jun 2026 02:39:28
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:39:28 ON 41.5 W 239.6 0.27
15 Jun 02:38:55 ON 41.5 W 239.6 0.27
15 Jun 02:38:23 ON 41.5 W 239.6 0.27
15 Jun 02:37:51 ON 41.5 W 239.6 0.27
15 Jun 02:37:18 ON 41.5 W 239.6 0.27
15 Jun 02:36:45 ON 41.5 W 239.6 0.27
15 Jun 02:36:13 ON 41.5 W 239.6 0.27
15 Jun 02:35:41 ON 41.5 W 239.6 0.27
15 Jun 02:35:07 ON 41.5 W 239.6 0.27
15 Jun 02:34:34 ON 41.5 W 239.6 0.27
15 Jun 02:34:01 ON 41.5 W 239.6 0.27
15 Jun 02:33:27 ON 41.5 W 239.6 0.27
15 Jun 02:32:55 ON 41.5 W 239.6 0.27
15 Jun 02:32:22 ON 41.5 W 239.6 0.27
15 Jun 02:31:50 ON 41.3 W 234.1 0.27
15 Jun 02:31:17 ON 41.3 W 234.1 0.27
15 Jun 02:30:45 ON 41.3 W 234.1 0.27
15 Jun 02:30:11 ON 41.3 W 234.1 0.27
15 Jun 02:29:39 ON 41.3 W 234.1 0.27
15 Jun 02:29:06 ON 41.3 W 234.1 0.27
15 Jun 02:28:34 ON 41.3 W 234.1 0.27
15 Jun 02:28:00 ON 41.3 W 234.1 0.27
15 Jun 02:27:27 ON 41.3 W 234.1 0.27
15 Jun 02:26:54 ON 41.3 W 234.1 0.27
15 Jun 02:26:21 ON 41.3 W 234.1 0.27
15 Jun 02:25:50 ON 41.3 W 234.1 0.27
15 Jun 02:25:15 ON 41.3 W 234.1 0.27
15 Jun 02:24:43 ON 41.3 W 234.1 0.27
15 Jun 02:24:13 ON 41.3 W 234.1 0.27
15 Jun 02:23:39 ON 41.3 W 234.1 0.27
15 Jun 02:23:07 ON 41.3 W 234.1 0.27
15 Jun 02:22:36 ON 41.3 W 234.1 0.27
15 Jun 02:22:02 ON 41.3 W 234.1 0.27
15 Jun 02:21:31 ON 41.3 W 234.1 0.27
15 Jun 02:20:59 ON 41.3 W 234.1 0.27
15 Jun 02:20:25 ON 41.3 W 234.1 0.27
15 Jun 02:19:51 ON 41.3 W 234.1 0.27
15 Jun 02:19:20 ON 41.3 W 234.1 0.27
15 Jun 02:18:45 ON 41.3 W 234.1 0.27
15 Jun 02:18:12 ON 41.3 W 234.1 0.27
15 Jun 02:17:39 ON 41.3 W 234.1 0.27
15 Jun 02:17:06 ON 41.3 W 234.1 0.27
15 Jun 02:16:34 ON 41.3 W 234.1 0.27
15 Jun 02:16:01 ON 41.3 W 234.1 0.27
15 Jun 02:15:28 ON 41.3 W 234.1 0.27
15 Jun 02:14:54 ON 41.3 W 234.1 0.27
15 Jun 02:14:21 ON 41.3 W 234.1 0.27
15 Jun 02:13:49 ON 41.3 W 234.1 0.27
15 Jun 02:13:17 ON 41.3 W 234.1 0.27
15 Jun 02:12:44 ON 41.3 W 234.1 0.27
Command History
QueuedPowerTempDPStatus
10 Jun 09:10:14 ON - - Executed
10 Jun 09:09:59 ON - - Executed
10 Jun 09:09:55 OFF - - Executed
09 Jun 07:39:22 ON - - Executed
09 Jun 07:38:52 OFF - - Executed
06 Jun 07:57:00 OFF - - Executed
06 Jun 06:59:08 ON - - Executed
05 Jun 17:24:24 - - 38=on Executed
05 Jun 12:04:49 - - 38=on Executed
05 Jun 11:28:50 - - 38=power_on Executed
05 Jun 11:07:59 - - 38=last Executed