sb-f-zb-a35-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.142
- MAC
- -
- Unique Id
- bfe0338b24e61a3e86xdxr
- Location
- CrestTower / 1st Floor
- AC Brand
- -
- Parent Device
- IR-F-75.47
- Description
- 1st Floor, Zone B, Female Prayer Room
Current State
- Power
- ON
- Usage
- 0 W
- Voltage
- 239.2 V
- Current
- 0 A
- Fault
- Healthy
- Temperature
- 46°
- Updated
- 15 Jun 2026 02:43:59
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:44:00 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:43:26 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:42:46 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:42:14 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:41:40 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:41:07 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:40:34 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:40:01 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:39:29 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:38:56 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:38:23 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:37:51 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:37:19 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:36:46 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:36:14 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:35:41 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:35:08 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:34:34 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:34:02 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:33:28 | ON | 0 W | 239.2 | 0 | |
| 15 Jun 02:32:55 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:32:23 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:31:50 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:31:18 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:30:45 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:30:12 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:29:39 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:29:07 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:28:35 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:28:01 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:27:27 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:26:55 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:26:22 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:25:50 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:25:16 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:24:44 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:24:13 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:23:40 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:23:08 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:22:36 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:22:03 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:21:31 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:20:59 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:20:26 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:19:52 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:19:20 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:18:45 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:18:12 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:17:40 | ON | 0 W | 238.3 | 0 | |
| 15 Jun 02:17:07 | ON | 0 W | 238.3 | 0 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 08 Jun 11:05:17 | ON | - | - | Executed |
| 08 Jun 11:05:10 | OFF | - | - | Executed |
| 06 Jun 06:51:12 | ON | - | - | Executed |
| 05 Jun 17:24:25 | - | - | 38=on | Executed |
| 05 Jun 12:04:50 | - | - | 38=on | Executed |
| 05 Jun 11:28:51 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:00 | - | - | 38=last | Executed |