sb-a137-a137-ac

Raw Data Points Edit Back to Devices
Device Info
sb-a137-a137-ac
Type
SmartBreaker
IP Address
10.10.75.147
MAC
-
Unique Id
bf1cc4060ded4efe2d4ljx
Location
CrestTower / Ground Floor
AC Brand
-
Parent Device
IR-G-75.10
Description
Ground Floor Zone A Asim Sardar Room DP Shezar room
Current State
Power
ON
Usage
5.4 W
Voltage
240.3 V
Current
0.147 A
Fault
Healthy
Temperature
46°
Updated
15 Jun 2026 02:41:40
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:41:41 ON 5.4 W 240.3 0.15
15 Jun 02:41:08 ON 5.4 W 240.3 0.15
15 Jun 02:40:35 ON 5.4 W 240.3 0.15
15 Jun 02:40:02 ON 5.4 W 240.3 0.15
15 Jun 02:39:29 ON 5.4 W 240.3 0.15
15 Jun 02:38:56 ON 5.4 W 240.3 0.15
15 Jun 02:38:24 ON 5.4 W 240.3 0.15
15 Jun 02:37:52 ON 5.4 W 240.3 0.15
15 Jun 02:37:19 ON 5.4 W 240.3 0.15
15 Jun 02:36:46 ON 5.4 W 240.3 0.15
15 Jun 02:36:15 ON 5.4 W 240.3 0.15
15 Jun 02:35:42 ON 5.4 W 240.3 0.15
15 Jun 02:35:09 ON 5.4 W 240.3 0.15
15 Jun 02:34:35 ON 5.4 W 240.3 0.15
15 Jun 02:34:02 ON 5.4 W 240.3 0.15
15 Jun 02:33:29 ON 5.4 W 240.3 0.15
15 Jun 02:32:56 ON 5.4 W 240.3 0.15
15 Jun 02:32:24 ON 5.4 W 240.3 0.15
15 Jun 02:31:51 ON 5.1 W 234.5 0.14
15 Jun 02:31:18 ON 5.1 W 234.5 0.14
15 Jun 02:30:46 ON 5.1 W 234.5 0.14
15 Jun 02:30:13 ON 5.1 W 234.5 0.14
15 Jun 02:29:40 ON 5.1 W 234.5 0.14
15 Jun 02:29:08 ON 5.1 W 234.5 0.14
15 Jun 02:28:35 ON 5.1 W 234.5 0.14
15 Jun 02:28:01 ON 5.1 W 234.5 0.14
15 Jun 02:27:28 ON 5.1 W 234.5 0.14
15 Jun 02:26:55 ON 5.1 W 234.5 0.14
15 Jun 02:26:22 ON 5.1 W 234.5 0.14
15 Jun 02:25:51 ON 5.1 W 234.5 0.14
15 Jun 02:25:16 ON 5.1 W 234.5 0.14
15 Jun 02:24:45 ON 5.1 W 234.5 0.14
15 Jun 02:24:13 ON 5.1 W 234.5 0.14
15 Jun 02:23:41 ON 5.1 W 234.5 0.14
15 Jun 02:23:08 ON 5.1 W 234.5 0.14
15 Jun 02:22:37 ON 5.1 W 234.5 0.14
15 Jun 02:22:04 ON 5.1 W 234.5 0.14
15 Jun 02:21:32 ON 5.1 W 234.5 0.14
15 Jun 02:21:00 ON 5.1 W 234.5 0.14
15 Jun 02:20:26 ON 5.1 W 234.5 0.14
15 Jun 02:19:53 ON 5.1 W 234.5 0.14
15 Jun 02:19:21 ON 5.1 W 234.5 0.14
15 Jun 02:18:46 ON 5.1 W 234.5 0.14
15 Jun 02:18:13 ON 5.1 W 234.5 0.14
15 Jun 02:17:41 ON 5.1 W 234.5 0.14
15 Jun 02:17:07 ON 5.1 W 234.5 0.14
15 Jun 02:16:35 ON 5.1 W 234.5 0.14
15 Jun 02:16:02 ON 5.1 W 234.5 0.14
15 Jun 02:15:30 ON 5.1 W 234.5 0.14
15 Jun 02:14:55 ON 5.1 W 234.5 0.14
Command History
QueuedPowerTempDPStatus
08 Jun 15:18:12 ON - - Executed
08 Jun 15:18:06 OFF - - Executed
06 Jun 13:09:49 OFF - - Executed
06 Jun 13:08:46 ON - - Executed
06 Jun 08:11:55 ON - - Executed
06 Jun 08:09:14 OFF - - Executed
05 Jun 17:24:26 - - 38=on Executed
05 Jun 12:04:52 - - 38=on Executed
05 Jun 11:28:53 - - 38=power_on Executed
05 Jun 11:08:02 - - 38=last Executed