sb-s-b6-l
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.179
- MAC
- -
- Unique Id
- bfeed3c44cd8d8663ab3an
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- -
- Description
- 2nd Floor, Zone A
Current State
- Power
- ON
- Usage
- 79.2 W
- Voltage
- 235.1 V
- Current
- 0.35 A
- Fault
- Healthy
- Temperature
- 43°
- Updated
- 15 Jun 2026 02:17:09
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:48:21 | Over-voltage | 1m 12s |
| 14 Jun 10:47:09 | Over-voltage | 36s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:17:09 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:16:37 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:16:04 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:15:32 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:14:57 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:14:25 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:13:53 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:13:21 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:12:47 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:12:14 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:11:43 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:11:10 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:10:37 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:10:03 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:09:30 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:08:58 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:08:25 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:07:53 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:07:20 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:06:48 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:06:16 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:05:43 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:05:10 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:04:38 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:04:04 | ON | 79.2 W | 235.1 | 0.35 | |
| 15 Jun 02:03:32 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 02:03:00 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 02:02:28 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 02:01:57 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 02:01:25 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 02:00:53 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 02:00:21 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:59:49 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:59:18 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:58:46 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:58:14 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:57:41 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:57:09 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:56:35 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:55:55 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:55:13 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:54:32 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:53:51 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:53:15 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:52:42 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:52:11 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:51:38 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:51:06 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:50:32 | ON | 79.1 W | 239.3 | 0.35 | |
| 15 Jun 01:50:00 | ON | 79.1 W | 239.3 | 0.35 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 06 Jun 11:13:39 | ON | - | - | Executed |
| 06 Jun 11:11:22 | ON | - | - | Executed |
| 05 Jun 17:24:59 | - | - | 38=on | Executed |
| 05 Jun 12:05:30 | - | - | 38=on | Executed |
| 05 Jun 11:29:26 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:34 | - | - | 38=last | Executed |