sb-s-a10-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.159
- MAC
- -
- Unique Id
- bf3baa398fa41c8922qlt0
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- IR-S-75.28
- Description
- 2nd Floor, Zone A
Current State
- Power
- ON
- Usage
- 1769.8 W
- Voltage
- 236 V
- Current
- 7.542 A
- Fault
- Healthy
- Temperature
- 48°
- Updated
- 15 Jun 2026 02:41:43
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:41:44 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:41:11 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:40:38 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:40:04 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:39:32 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:38:59 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:38:27 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:37:55 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:37:22 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:36:49 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:36:18 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:35:45 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:35:12 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:34:38 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:34:05 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:33:31 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:32:59 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:32:27 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:31:54 | ON | 1769.8 W | 236 | 7.54 | |
| 15 Jun 02:31:21 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:30:49 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:30:16 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:29:43 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:29:11 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:28:39 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:28:04 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:27:31 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:26:58 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:26:25 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:25:54 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:25:20 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:24:47 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:24:16 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:23:44 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:23:11 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:22:39 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:22:07 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:21:34 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:21:03 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:20:29 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:19:56 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:19:24 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:18:49 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:18:16 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:17:43 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:17:10 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:16:38 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:16:05 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:15:32 | ON | 1827.9 W | 233 | 7.89 | |
| 15 Jun 02:14:58 | ON | 1827.9 W | 233 | 7.89 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 10 Jun 09:12:21 | ON | - | - | Executed |
| 10 Jun 09:12:10 | OFF | - | - | Executed |
| 09 Jun 07:04:08 | ON | - | - | Executed |
| 09 Jun 07:04:01 | OFF | - | - | Executed |
| 06 Jun 10:28:47 | ON | - | - | Executed |
| 06 Jun 10:27:45 | OFF | - | - | Executed |
| 06 Jun 10:15:52 | ON | - | - | Executed |
| 05 Jun 17:24:48 | - | - | 38=on | Executed |
| 05 Jun 12:05:18 | - | - | 38=on | Executed |
| 05 Jun 11:29:15 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:23 | - | - | 38=last | Executed |