sb-s-a11-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.156
- MAC
- -
- Unique Id
- bfbecb547f94b3dca0nyap
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- IR-S-75.84
- Description
- 2nd Floor, Zone A
Current State
- Power
- ON
- Usage
- 1816.8 W
- Voltage
- 236.8 V
- Current
- 7.934 A
- Fault
- Healthy
- Temperature
- 49°
- Updated
- 15 Jun 2026 01:51:06
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 01:51:06 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:50:34 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:50:01 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:49:29 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:48:56 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:48:22 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:47:48 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:47:12 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:46:39 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:46:07 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:45:33 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:45:00 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:44:26 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:43:53 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:43:20 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:42:47 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:42:14 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:41:40 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:41:03 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:40:30 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:39:57 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:39:23 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:38:51 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:38:18 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:37:44 | ON | 1816.8 W | 236.8 | 7.93 | |
| 15 Jun 01:37:12 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:36:40 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:36:08 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:35:36 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:35:04 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:34:33 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:34:01 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:33:29 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:32:57 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:32:25 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:31:52 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:31:18 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:30:44 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:30:10 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:29:37 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:29:04 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:28:29 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:27:55 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:27:22 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:26:48 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:26:15 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:25:40 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:25:07 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:24:34 | ON | 1787.6 W | 235.3 | 7.85 | |
| 15 Jun 01:23:58 | ON | 1787.6 W | 235.3 | 7.85 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 09 Jun 06:48:08 | ON | - | - | Executed |
| 09 Jun 06:48:02 | OFF | - | - | Executed |
| 06 Jun 10:29:55 | ON | - | - | Executed |
| 06 Jun 10:16:41 | ON | - | - | Executed |
| 05 Jun 17:24:48 | - | - | 38=on | Executed |
| 05 Jun 12:05:19 | - | - | 38=on | Executed |
| 05 Jun 11:29:16 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:23 | - | - | 38=last | Executed |