sb-s-a15-ac

Raw Data Points Edit Back to Devices
Device Info
sb-s-a15-ac
Type
SmartBreaker
IP Address
10.10.75.169
MAC
-
Unique Id
bf2a9e098b1de4ad5cmeo7
Location
CrestTower / 2nd Floor
AC Brand
Clopal
Parent Device
IR-S-75.38
Description
2nd Floor, Zone A
Current State
Power
ON
Usage
3.5 W
Voltage
243.6 V
Current
0.285 A
Fault
Healthy
Temperature
45°
Updated
20 Jun 2026 01:33:20
⚠️ Faults / Trips
StartedReasonDuration
14 Jun 10:42:57 Over-voltage 9m 39s
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
20 Jun 01:33:20 ON 3.5 W 243.6 0.29
20 Jun 01:32:35 ON 3.5 W 243.6 0.29
20 Jun 01:31:49 ON 3.5 W 243.6 0.29
20 Jun 01:31:03 ON 3.5 W 243.6 0.29
20 Jun 01:30:17 ON 3.5 W 243.6 0.29
20 Jun 01:29:30 ON 3.5 W 243.6 0.29
20 Jun 01:28:45 ON 3.5 W 243.6 0.29
20 Jun 01:28:01 ON 3.5 W 243.6 0.29
20 Jun 01:27:16 ON 3.5 W 243.6 0.29
20 Jun 01:26:29 ON 3.5 W 243.6 0.29
20 Jun 01:25:43 ON 3.5 W 243.6 0.29
20 Jun 01:24:55 ON 3.5 W 243.6 0.29
20 Jun 01:24:10 ON 3.5 W 243.6 0.29
20 Jun 01:23:25 ON 3.5 W 243.6 0.29
20 Jun 01:22:40 ON 3.5 W 243.6 0.29
20 Jun 01:21:55 ON 3.5 W 243.6 0.29
20 Jun 01:21:09 ON 3.5 W 243.6 0.29
20 Jun 01:20:23 ON 3.7 W 244.5 0.28
20 Jun 01:19:37 ON 3.7 W 244.5 0.28
20 Jun 01:18:50 ON 3.7 W 244.5 0.28
20 Jun 01:18:02 ON 3.7 W 244.5 0.28
20 Jun 01:17:16 ON 3.7 W 244.5 0.28
20 Jun 01:16:30 ON 3.7 W 244.5 0.28
20 Jun 01:15:45 ON 3.7 W 244.5 0.28
20 Jun 01:15:00 ON 3.7 W 244.5 0.28
20 Jun 01:14:14 ON 3.7 W 244.5 0.28
20 Jun 01:13:23 ON 3.7 W 244.5 0.28
20 Jun 01:12:34 ON 3.7 W 244.5 0.28
20 Jun 01:11:46 ON 3.7 W 244.5 0.28
20 Jun 01:10:58 ON 3.7 W 244.5 0.28
20 Jun 01:09:47 ON 3.7 W 243.5 0.28
20 Jun 01:09:01 ON 3.7 W 243.5 0.28
20 Jun 01:08:17 ON 3.7 W 243.5 0.28
20 Jun 01:07:34 ON 3.7 W 243.5 0.28
20 Jun 01:06:52 ON 3.7 W 243.5 0.28
20 Jun 01:06:06 ON 3.7 W 243.5 0.28
20 Jun 01:05:22 ON 3.7 W 243.5 0.28
20 Jun 01:04:38 ON 3.7 W 243.5 0.28
20 Jun 01:03:52 ON 3.7 W 243.5 0.28
20 Jun 01:03:07 ON 3.7 W 243.5 0.28
20 Jun 01:02:21 ON 3.7 W 243.5 0.28
20 Jun 01:01:36 ON 3.7 W 243.5 0.28
20 Jun 01:00:50 ON 3.7 W 243.5 0.28
20 Jun 01:00:05 ON 3.7 W 243.5 0.28
20 Jun 00:59:23 ON 3.7 W 243.5 0.28
20 Jun 00:58:38 ON 3.7 W 243.5 0.28
20 Jun 00:57:56 ON 3.7 W 243.5 0.28
20 Jun 00:57:11 ON 3.7 W 243.5 0.28
20 Jun 00:56:26 ON 3.7 W 243.5 0.28
20 Jun 00:55:40 ON 3.7 W 243.5 0.28
Command History
QueuedPowerTempDPStatus
16 Jun 15:00:35 - - 49=AQEAPwMAAQkEAQBM Executed
11 Jun 10:00:34 ON - - Executed
10 Jun 09:14:57 ON - - Executed
10 Jun 09:14:41 OFF - - Executed
09 Jun 07:06:09 ON - - Executed
09 Jun 07:06:04 OFF - - Executed
06 Jun 10:31:21 ON - - Executed
06 Jun 10:22:23 ON - - Executed
05 Jun 17:24:49 - - 38=on Executed
05 Jun 12:05:20 - - 38=on Executed
05 Jun 11:29:17 - - 38=power_on Executed
05 Jun 11:08:24 - - 38=last Executed