sb-s-a16-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.166
- MAC
- -
- Unique Id
- bf8021563627432580fmqh
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- -
- Description
- 2nd Floor, Zone A
Current State
- Power
- ON
- Usage
- 1651.5 W
- Voltage
- 238.3 V
- Current
- 6.941 A
- Fault
- Healthy
- Temperature
- 44°
- Updated
- 15 Jun 2026 02:44:35
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:44:35 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:44:04 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:43:32 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:42:54 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:42:18 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:41:44 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:41:12 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:40:38 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:40:05 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:39:33 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:39:00 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:38:28 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:37:56 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:37:23 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:36:50 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:36:18 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:35:46 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:35:13 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:34:39 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:34:06 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:33:32 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:33:00 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:32:27 | ON | 1651.5 W | 238.3 | 6.94 | |
| 15 Jun 02:31:55 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:31:22 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:30:50 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:30:17 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:29:43 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:29:11 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:28:39 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:28:05 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:27:31 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:26:59 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:26:26 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:25:54 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:25:20 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:24:48 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:24:17 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:23:44 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:23:12 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:22:40 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:22:07 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:21:35 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:21:03 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:20:30 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:19:56 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:19:24 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:18:50 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:18:16 | ON | 1656.4 W | 232.6 | 7.13 | |
| 15 Jun 02:17:44 | ON | 1656.4 W | 232.6 | 7.13 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 10:01:43 | ON | - | - | Executed |
| 06 Jun 10:33:06 | ON | - | - | Executed |
| 06 Jun 10:33:01 | OFF | - | - | Executed |
| 06 Jun 10:32:39 | ON | - | - | Executed |
| 06 Jun 10:32:33 | OFF | - | - | Executed |
| 06 Jun 10:32:10 | ON | - | - | Executed |
| 06 Jun 10:22:33 | ON | - | - | Executed |
| 05 Jun 17:24:49 | - | - | 38=on | Executed |
| 05 Jun 12:05:20 | - | - | 38=on | Executed |
| 05 Jun 11:29:17 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:24 | - | - | 38=last | Executed |