sb-s-a18-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.165
- MAC
- -
- Unique Id
- bfa5d96a24ca063f57oovv
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- IRBlaster 10.10.75.88
- Description
- 2nd Floor, Zone A
Current State
- Power
- ON
- Usage
- 1187 W
- Voltage
- 238 V
- Current
- 5.32 A
- Fault
- Healthy
- Temperature
- 48°
- Updated
- 15 Jun 2026 02:42:54
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:42:54 | ON | 1187 W | 238 | 5.32 | |
| 15 Jun 02:42:18 | ON | 1187 W | 238 | 5.32 | |
| 15 Jun 02:41:45 | ON | 1187 W | 238 | 5.32 | |
| 15 Jun 02:41:12 | ON | 1187 W | 238 | 5.32 | |
| 15 Jun 02:40:39 | ON | 1836.6 W | 237.3 | 8.04 | |
| 15 Jun 02:40:05 | ON | 1836.6 W | 237.3 | 8.04 | |
| 15 Jun 02:39:33 | ON | 1836.6 W | 237.3 | 8.04 | |
| 15 Jun 02:39:00 | ON | 1519.8 W | 237.6 | 6.71 | |
| 15 Jun 02:38:28 | ON | 1519.8 W | 237.6 | 6.71 | |
| 15 Jun 02:37:56 | ON | 1516 W | 237.5 | 6.7 | |
| 15 Jun 02:37:23 | ON | 1516 W | 237.5 | 6.7 | |
| 15 Jun 02:36:50 | ON | 1516 W | 237.5 | 6.7 | |
| 15 Jun 02:36:19 | ON | 1516 W | 237.5 | 6.7 | |
| 15 Jun 02:35:46 | ON | 1516 W | 237.5 | 6.7 | |
| 15 Jun 02:35:13 | ON | 1516 W | 237.5 | 6.7 | |
| 15 Jun 02:34:39 | ON | 1516 W | 237.5 | 6.7 | |
| 15 Jun 02:34:06 | ON | 1516 W | 237.5 | 6.7 | |
| 15 Jun 02:33:32 | ON | 1105 W | 238.4 | 4.96 | |
| 15 Jun 02:33:00 | ON | 1105 W | 238.4 | 4.96 | |
| 15 Jun 02:32:27 | ON | 1105 W | 238.4 | 4.96 | |
| 15 Jun 02:31:55 | ON | 1105 W | 238.4 | 4.96 | |
| 15 Jun 02:31:22 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:30:50 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:30:17 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:29:44 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:29:11 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:28:39 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:28:05 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:27:32 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:26:59 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:26:27 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:25:54 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:25:20 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:24:48 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:24:17 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:23:45 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:23:12 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:22:40 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:22:08 | ON | 1849.3 W | 229.2 | 8.34 | |
| 15 Jun 02:21:35 | ON | 1479.6 W | 227.6 | 6.8 | |
| 15 Jun 02:21:04 | ON | 1146.7 W | 228 | 5.34 | |
| 15 Jun 02:20:30 | ON | 1146.7 W | 228 | 5.34 | |
| 15 Jun 02:19:57 | ON | 1146.7 W | 228 | 5.34 | |
| 15 Jun 02:19:25 | ON | 1146.7 W | 228 | 5.34 | |
| 15 Jun 02:18:50 | ON | 1146.7 W | 228 | 5.34 | |
| 15 Jun 02:18:17 | ON | 1512.2 W | 227.6 | 6.94 | |
| 15 Jun 02:17:44 | ON | 1512.2 W | 227.6 | 6.94 | |
| 15 Jun 02:17:11 | ON | 1512.2 W | 227.6 | 6.94 | |
| 15 Jun 02:16:39 | ON | 1512.2 W | 227.6 | 6.94 | |
| 15 Jun 02:16:06 | ON | 1512.2 W | 227.6 | 6.94 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 10:00:40 | ON | - | - | Executed |
| 09 Jun 06:54:47 | ON | - | - | Executed |
| 09 Jun 06:54:40 | OFF | - | - | Executed |
| 06 Jun 10:34:08 | ON | - | - | Executed |
| 06 Jun 10:22:53 | ON | - | - | Executed |
| 05 Jun 17:24:50 | - | - | 38=on | Executed |
| 05 Jun 12:05:21 | - | - | 38=on | Executed |
| 05 Jun 11:29:17 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:25 | - | - | 38=last | Executed |