sb-s-a19-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.162
- MAC
- -
- Unique Id
- bf9e717b10664605bawzvk
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- IR-S-75.86
- Description
- 2nd Floor, Zone A
Current State
- Power
- ON
- Usage
- 4.5 W
- Voltage
- 238.6 V
- Current
- 0.223 A
- Fault
- Healthy
- Temperature
- 48°
- Updated
- 15 Jun 2026 02:39:00
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:39:01 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:38:28 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:37:56 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:37:23 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:36:50 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:36:19 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:35:46 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:35:13 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:34:40 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:34:06 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:33:33 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:33:00 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:32:28 | ON | 4.5 W | 238.6 | 0.22 | |
| 15 Jun 02:31:55 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:31:23 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:30:50 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:30:17 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:29:44 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:29:12 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:28:40 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:28:06 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:27:32 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:26:59 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:26:27 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:25:55 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:25:21 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:24:48 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:24:17 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:23:45 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:23:12 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:22:41 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:22:08 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:21:36 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:21:04 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:20:30 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:19:57 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:19:25 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:18:50 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:18:17 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:17:44 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:17:11 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:16:39 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:16:06 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:15:33 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:14:59 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:14:26 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:13:54 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:13:23 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:12:49 | ON | 4.7 W | 233 | 0.22 | |
| 15 Jun 02:12:17 | ON | 4.7 W | 233 | 0.22 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 10:00:44 | ON | - | - | Executed |
| 09 Jun 06:56:27 | ON | - | - | Executed |
| 09 Jun 06:56:21 | OFF | - | - | Executed |
| 06 Jun 10:34:58 | ON | - | - | Executed |
| 06 Jun 10:23:04 | ON | - | - | Executed |
| 05 Jun 17:24:50 | - | - | 38=on | Executed |
| 05 Jun 12:05:21 | - | - | 38=on | Executed |
| 05 Jun 11:29:18 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:25 | - | - | 38=last | Executed |