sb-s-b12-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.184
- MAC
- -
- Unique Id
- bfce534e781a5fb086gn8o
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- IR-S-75.76
- Description
- 2nd Floor, Zone B
Current State
- Power
- ON
- Usage
- 1270.1 W
- Voltage
- 239.4 V
- Current
- 5.322 A
- Fault
- Healthy
- Temperature
- 50°
- Updated
- 15 Jun 2026 02:43:32
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:43:33 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:42:19 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:41:45 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:41:13 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:40:39 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:40:06 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:39:34 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:39:01 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:38:29 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:37:57 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:37:24 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:36:51 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:36:19 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:35:47 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:35:14 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:34:40 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:34:07 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:33:33 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:33:01 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:32:28 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:31:56 | ON | 1270.1 W | 239.4 | 5.32 | |
| 15 Jun 02:31:23 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:30:51 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:30:18 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:29:44 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:29:12 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:28:40 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:28:06 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:27:32 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:27:00 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:26:27 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:25:55 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:25:21 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:24:49 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:24:18 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:23:46 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:23:13 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:22:41 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:22:08 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:21:36 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:21:04 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:20:31 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:19:57 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:19:26 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:18:51 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:18:17 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:17:45 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:17:12 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:16:40 | ON | 1625.9 W | 234 | 6.96 | |
| 15 Jun 02:16:07 | ON | 1625.9 W | 234 | 6.96 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 06 Jun 11:42:32 | ON | - | - | Executed |
| 06 Jun 11:42:25 | OFF | - | - | Executed |
| 06 Jun 11:42:00 | ON | - | - | Executed |
| 06 Jun 11:41:48 | ON | - | - | Executed |
| 06 Jun 11:41:42 | OFF | - | - | Executed |
| 06 Jun 11:17:15 | ON | - | - | Executed |
| 05 Jun 17:24:54 | - | - | 38=on | Executed |
| 05 Jun 12:05:25 | - | - | 38=on | Executed |
| 05 Jun 11:29:22 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:29 | - | - | 38=last | Executed |