sb-s-b16-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.190
- MAC
- -
- Unique Id
- bf94d8fbdfa0ed962dtmge
- Location
- CrestTower / 2nd Floor
- AC Brand
- Clopal
- Parent Device
- -
- Description
- 2nd Floor, Zone B
Current State
- Power
- ON
- Usage
- 0 W
- Voltage
- 237.1 V
- Current
- 0 A
- Fault
- Healthy
- Temperature
- 49°
- Updated
- 17 Jun 2026 04:39:56
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:48:25 | Over-voltage | 1m 12s |
| 14 Jun 10:47:12 | Over-voltage | 36s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 17 Jun 04:39:56 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:39:25 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:38:52 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:38:19 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:37:48 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:37:17 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:36:46 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:36:03 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:35:31 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:34:58 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:34:19 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:33:46 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:33:12 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:32:41 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:32:09 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:31:33 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:31:01 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:30:26 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:29:51 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:29:17 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:28:44 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:28:11 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:27:37 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:27:05 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:26:32 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:25:59 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:25:27 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:24:53 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:24:19 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:23:44 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:23:12 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:22:40 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:22:08 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:21:35 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:21:02 | ON | 0 W | 237.1 | 0 | |
| 17 Jun 04:20:29 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:19:54 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:19:18 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:18:47 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:18:15 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:17:43 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:16:33 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:15:55 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:15:21 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:14:47 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:14:16 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:13:44 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:13:13 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:12:41 | ON | 0 W | 236.8 | 0 | |
| 17 Jun 04:12:09 | ON | 0 W | 236.8 | 0 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 16 Jun 15:00:44 | - | - | 49=AQEAPwMAAQkEAQBM | Executed |
| 06 Jun 12:35:34 | ON | - | - | Executed |
| 06 Jun 11:17:58 | ON | - | - | Executed |
| 05 Jun 17:24:55 | - | - | 38=on | Executed |
| 05 Jun 12:05:26 | - | - | 38=on | Executed |
| 05 Jun 11:29:23 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:30 | - | - | 38=last | Executed |