sb-s-b17-ac

Raw Data Points Edit Back to Devices
Device Info
sb-s-b17-ac
Type
SmartBreaker
IP Address
10.10.75.187
MAC
-
Unique Id
bfa3df00bf98dc4d7ecqgx
Location
CrestTower / 2nd Floor
AC Brand
-
Parent Device
IR-S-75.82
Description
2nd Floor, Zone B
Current State
Power
ON
Usage
3.3 W
Voltage
237.1 V
Current
0.156 A
Fault
Healthy
Temperature
51°
Updated
15 Jun 2026 02:41:13
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:41:13 ON 3.3 W 237.1 0.16
15 Jun 02:40:40 ON 3.3 W 237.1 0.16
15 Jun 02:40:07 ON 3.3 W 237.1 0.16
15 Jun 02:39:35 ON 3.3 W 237.1 0.16
15 Jun 02:39:02 ON 3.3 W 237.1 0.16
15 Jun 02:38:29 ON 3.3 W 237.1 0.16
15 Jun 02:37:58 ON 3.3 W 237.1 0.16
15 Jun 02:37:24 ON 3.3 W 237.1 0.16
15 Jun 02:36:51 ON 3.3 W 237.1 0.16
15 Jun 02:36:20 ON 3.3 W 237.1 0.16
15 Jun 02:35:47 ON 3.3 W 237.1 0.16
15 Jun 02:35:14 ON 3.3 W 237.1 0.16
15 Jun 02:34:41 ON 3.3 W 237.1 0.16
15 Jun 02:34:07 ON 3.3 W 237.1 0.16
15 Jun 02:33:34 ON 3.3 W 237.1 0.16
15 Jun 02:33:02 ON 3.3 W 237.1 0.16
15 Jun 02:32:29 ON 3.3 W 237.1 0.16
15 Jun 02:31:56 ON 3.3 W 237.1 0.16
15 Jun 02:31:24 ON 3.2 W 234.2 0.15
15 Jun 02:30:52 ON 3.2 W 234.2 0.15
15 Jun 02:30:18 ON 3.2 W 234.2 0.15
15 Jun 02:29:45 ON 3.2 W 234.2 0.15
15 Jun 02:29:13 ON 3.2 W 234.2 0.15
15 Jun 02:28:41 ON 3.2 W 234.2 0.15
15 Jun 02:28:07 ON 3.2 W 234.2 0.15
15 Jun 02:27:33 ON 3.2 W 234.2 0.15
15 Jun 02:27:01 ON 3.2 W 234.2 0.15
15 Jun 02:26:28 ON 3.2 W 234.2 0.15
15 Jun 02:25:56 ON 3.2 W 234.2 0.15
15 Jun 02:25:22 ON 3.2 W 234.2 0.15
15 Jun 02:24:49 ON 3.2 W 234.2 0.15
15 Jun 02:24:18 ON 3.2 W 234.2 0.15
15 Jun 02:23:46 ON 3.2 W 234.2 0.15
15 Jun 02:23:14 ON 3.2 W 234.2 0.15
15 Jun 02:22:42 ON 3.2 W 234.2 0.15
15 Jun 02:22:09 ON 3.2 W 234.2 0.15
15 Jun 02:21:37 ON 3.2 W 234.2 0.15
15 Jun 02:21:05 ON 3.2 W 234.2 0.15
15 Jun 02:20:31 ON 3.2 W 234.2 0.15
15 Jun 02:19:58 ON 3.2 W 234.2 0.15
15 Jun 02:19:26 ON 3.2 W 234.2 0.15
15 Jun 02:18:51 ON 3.2 W 234.2 0.15
15 Jun 02:18:18 ON 3.2 W 234.2 0.15
15 Jun 02:17:46 ON 3.2 W 234.2 0.15
15 Jun 02:17:13 ON 3.2 W 234.2 0.15
15 Jun 02:16:40 ON 3.2 W 234.2 0.15
15 Jun 02:16:07 ON 3.2 W 234.2 0.15
15 Jun 02:15:35 ON 3.2 W 234.2 0.15
15 Jun 02:15:01 ON 3.2 W 234.2 0.15
15 Jun 02:14:27 ON 3.2 W 234.2 0.15
Command History
QueuedPowerTempDPStatus
09 Jun 07:11:35 ON - - Executed
09 Jun 07:11:26 OFF - - Executed
09 Jun 07:10:36 ON - - Executed
09 Jun 07:10:31 OFF - - Executed
06 Jun 12:35:00 ON - - Executed
06 Jun 11:33:51 ON - - Executed
06 Jun 11:33:44 OFF - - Executed
06 Jun 11:33:28 ON - - Executed
06 Jun 11:33:16 OFF - - Executed
06 Jun 11:32:59 ON - - Executed
06 Jun 11:32:52 OFF - - Executed
06 Jun 11:18:06 ON - - Executed
05 Jun 17:24:56 - - 38=on Executed
05 Jun 12:05:26 - - 38=on Executed
05 Jun 11:29:23 - - 38=power_on Executed
05 Jun 11:08:31 - - 38=last Executed