sb-s-b20-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.186
- MAC
- -
- Unique Id
- bf9033128e1d5af5fbn576
- Location
- CrestTower / 2nd Floor
- AC Brand
- Clopal
- Parent Device
- IR-S-75.57
- Description
- 2nd Floor, Zone B
Current State
- Power
- ON
- Usage
- 928 W
- Voltage
- 243.1 V
- Current
- 4.181 A
- Fault
- Healthy
- Temperature
- 43°
- Updated
- 20 Jun 2026 01:33:22
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 15 Jun 11:09:48 | Over-voltage | 38s |
| 14 Jun 10:43:38 | Over-voltage | 9m 1s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 20 Jun 01:33:22 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:32:37 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:31:51 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:31:06 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:30:19 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:29:33 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:28:47 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:28:04 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:27:18 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:26:31 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:25:45 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:24:58 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:24:13 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:23:28 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:22:43 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:21:58 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:21:11 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:20:25 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:19:39 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:18:53 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:18:04 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:17:19 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:16:32 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:15:47 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:15:02 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:14:16 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:13:25 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:12:37 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:11:48 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:11:01 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:09:52 | ON | 928 W | 243.1 | 4.18 | |
| 20 Jun 01:09:03 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:08:20 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:07:36 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:06:54 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:06:09 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:05:24 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:04:40 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:03:54 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:03:10 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:02:24 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:01:39 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:00:52 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 01:00:08 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 00:59:26 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 00:58:41 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 00:57:58 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 00:57:15 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 00:56:29 | ON | 650.9 W | 240.2 | 3.06 | |
| 20 Jun 00:55:42 | ON | 650.9 W | 240.2 | 3.06 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 16 Jun 15:00:45 | - | - | 49=AQEAPwMAAQkEAQBM | Executed |
| 11 Jun 10:01:20 | ON | - | - | Executed |
| 06 Jun 11:18:26 | ON | - | - | Executed |
| 05 Jun 17:24:57 | - | - | 38=on | Executed |
| 05 Jun 12:05:27 | - | - | 38=on | Executed |
| 05 Jun 11:29:24 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:32 | - | - | 38=last | Executed |