sb-s-b21-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.193
- MAC
- -
- Unique Id
- bf0db17ec50f832411rzmp
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- IR-S-75.66
- Description
- 2nd Floor, Zone B
Current State
- Power
- ON
- Usage
- 461.1 W
- Voltage
- 239.6 V
- Current
- 2.846 A
- Fault
- Healthy
- Temperature
- 51°
- Updated
- 15 Jun 2026 02:42:20
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:42:20 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:41:46 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:41:14 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:40:41 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:40:07 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:39:35 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:39:02 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:38:30 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:37:58 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:37:25 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:36:52 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:36:20 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:35:48 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:35:15 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:34:41 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:34:08 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:33:34 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:33:02 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:32:29 | ON | 461.1 W | 239.6 | 2.85 | |
| 15 Jun 02:31:57 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:31:24 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:30:52 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:30:19 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:29:46 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:29:13 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:28:41 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:28:07 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:27:34 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:27:01 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:26:28 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:25:57 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:25:22 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:24:50 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:24:19 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:23:47 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:23:14 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:22:42 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:22:09 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:21:37 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:21:05 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:20:32 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:19:58 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:19:27 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:18:52 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:18:18 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:17:46 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:17:13 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:16:41 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:16:08 | ON | 462.7 W | 234.2 | 2.93 | |
| 15 Jun 02:15:35 | ON | 462.7 W | 234.2 | 2.93 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 09 Jun 06:45:30 | ON | - | - | Executed |
| 09 Jun 06:45:26 | OFF | - | - | Executed |
| 06 Jun 12:35:06 | ON | - | - | Executed |
| 06 Jun 11:36:14 | ON | - | - | Executed |
| 06 Jun 11:35:33 | OFF | - | - | Executed |
| 06 Jun 11:18:35 | ON | - | - | Executed |
| 05 Jun 17:24:57 | - | - | 38=on | Executed |
| 05 Jun 12:05:28 | - | - | 38=on | Executed |
| 05 Jun 11:29:24 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:32 | - | - | 38=last | Executed |