sb-g-a181-l
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.158
- MAC
- -
- Unique Id
- bfe29439256b977a81izz5
- Location
- CrestTower / Ground Floor
- AC Brand
- -
- Parent Device
- -
- Description
- Ground Floor Zone A Asim Sardar Room DP
Current State
- Power
- ON
- Usage
- 450.5 W
- Voltage
- 236.9 V
- Current
- 1.938 A
- Fault
- Healthy
- Temperature
- 42°
- Updated
- 15 Jun 2026 02:22:42
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:43:38 | Over-voltage | 9m 1s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:22:42 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:22:10 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:21:37 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:21:06 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:20:32 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:19:59 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:19:27 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:18:52 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:18:19 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:17:46 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:17:13 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:16:41 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:16:08 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:15:35 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:15:01 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:14:28 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:13:56 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:13:24 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:12:51 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:12:18 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:11:47 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:11:14 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:10:41 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:10:09 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:09:34 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:09:02 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:08:29 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:07:57 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:07:24 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:06:52 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:06:20 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:05:47 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:05:14 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:04:41 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:04:08 | ON | 450.5 W | 236.9 | 1.94 | |
| 15 Jun 02:03:36 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 02:03:04 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 02:02:32 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 02:02:01 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 02:01:29 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 02:00:57 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 02:00:25 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 01:59:53 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 01:59:21 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 01:58:49 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 01:58:18 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 01:57:45 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 01:57:12 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 01:56:38 | ON | 450.8 W | 241.2 | 1.91 | |
| 15 Jun 01:55:58 | ON | 450.8 W | 241.2 | 1.91 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 16:07:42 | OFF | - | - | Executed |
| 11 Jun 15:45:25 | ON | - | - | Executed |
| 11 Jun 15:45:18 | OFF | - | - | Executed |
| 11 Jun 15:44:56 | ON | - | - | Executed |
| 06 Jun 12:29:19 | ON | - | - | Executed |
| 06 Jun 12:19:54 | ON | - | - | Executed |
| 05 Jun 17:24:29 | - | - | 38=on | Executed |
| 05 Jun 12:04:54 | - | - | 38=on | Executed |
| 05 Jun 11:28:56 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:04 | - | - | 38=last | Executed |