sb-g-b189-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.74.133
- MAC
- -
- Unique Id
- bf41eaf5e682234314b7uk
- Location
- CrestTower / Ground Floor
- AC Brand
- -
- Parent Device
- -
- Description
- Ground Floor Zone B Room DP Training room
Current State
- Power
- ON
- Usage
- 0 W
- Voltage
- 234.8 V
- Current
- 0 A
- Fault
- Healthy
- Temperature
- 48°
- Updated
- 15 Jun 2026 02:41:47
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:41:48 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:41:15 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:40:42 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:40:09 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:39:36 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:39:03 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:38:31 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:37:59 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:37:26 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:36:53 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:36:22 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:35:49 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:35:16 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:34:43 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:34:09 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:33:36 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:33:03 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:32:31 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:31:58 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:31:25 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:30:53 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:30:20 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:29:47 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:29:15 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:28:43 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:28:09 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:27:35 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:27:02 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:26:30 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:25:58 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:25:24 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:24:51 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:24:20 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:23:48 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:23:15 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:22:43 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:22:11 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:21:39 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:21:07 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:20:33 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:20:00 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:19:28 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:18:53 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:18:20 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:17:47 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:17:14 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:16:42 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:16:09 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:15:36 | ON | 0 W | 234.8 | 0 | |
| 15 Jun 02:15:02 | ON | 0 W | 234.8 | 0 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 08 Jun 10:49:31 | ON | - | - | Executed |
| 08 Jun 10:49:27 | OFF | - | - | Executed |
| 06 Jun 13:45:27 | ON | - | - | Executed |
| 05 Jun 17:24:36 | - | - | 38=on | Executed |
| 05 Jun 12:05:01 | - | - | 38=on | Executed |
| 05 Jun 11:29:03 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:11 | - | - | 38=last | Executed |