sb-b-b190-l

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
10.10.75.246
MAC
-
Unique Id
bf2dc8920688d589d4z8ar
Location
CrestTower / Basement
AC Brand
Clopal
Parent Device
-
Description
Basement Zone B Stage Side DP
Current State
Power
ON
Usage
94.8 W
Voltage
239.1 V
Current
0.477 A
Fault
Healthy
Temperature
40°
Updated
17 Jun 2026 02:51:18
⚠️ Faults / Trips
StartedReasonDuration
14 Jun 10:44:17 Over-voltage 8m 23s
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
17 Jun 02:51:18 ON 94.8 W 239.1 0.48
17 Jun 02:50:46 ON 94.8 W 239.1 0.48
17 Jun 02:50:14 ON 94.8 W 239.1 0.48
17 Jun 02:49:38 ON 94.8 W 239.1 0.48
17 Jun 02:49:03 ON 94.8 W 239.1 0.48
17 Jun 02:48:27 ON 94.8 W 239.1 0.48
17 Jun 02:47:53 ON 94.8 W 239.1 0.48
17 Jun 02:47:20 ON 95 W 238.9 0.48
17 Jun 02:46:47 ON 95 W 238.9 0.48
17 Jun 02:46:11 ON 95 W 238.9 0.48
17 Jun 02:45:37 ON 95 W 238.9 0.48
17 Jun 02:45:04 ON 95 W 238.9 0.48
17 Jun 02:44:31 ON 95 W 238.9 0.48
17 Jun 02:43:58 ON 95 W 238.9 0.48
17 Jun 02:43:24 ON 95 W 238.9 0.48
17 Jun 02:42:48 ON 95 W 238.9 0.48
17 Jun 02:42:14 ON 95 W 238.9 0.48
17 Jun 02:41:40 ON 95 W 238.9 0.48
17 Jun 02:41:09 ON 95 W 238.9 0.48
17 Jun 02:40:37 ON 95 W 238.9 0.48
17 Jun 02:40:05 ON 95 W 238.9 0.48
17 Jun 02:39:32 ON 95 W 238.9 0.48
17 Jun 02:38:59 ON 95 W 238.9 0.48
17 Jun 02:38:24 ON 95 W 238.9 0.48
17 Jun 02:37:51 ON 95 W 238.9 0.48
17 Jun 02:37:18 ON 95.1 W 238.9 0.48
17 Jun 02:36:45 ON 94.8 W 237.9 0.48
17 Jun 02:36:14 ON 94.8 W 237.9 0.48
17 Jun 02:35:39 ON 94.8 W 237.9 0.48
17 Jun 02:35:08 ON 94.8 W 237.9 0.48
17 Jun 02:34:36 ON 94.8 W 237.9 0.48
17 Jun 02:34:04 ON 94.8 W 237.9 0.48
17 Jun 02:33:32 ON 94.8 W 237.9 0.48
17 Jun 02:33:00 ON 94.8 W 237.9 0.48
17 Jun 02:32:28 ON 94.8 W 237.9 0.48
17 Jun 02:31:55 ON 94.8 W 237.9 0.48
17 Jun 02:31:17 ON 94.8 W 237.9 0.48
17 Jun 02:30:46 ON 94.8 W 237.9 0.48
17 Jun 02:30:15 ON 94.8 W 237.9 0.48
17 Jun 02:29:43 ON 94.8 W 237.9 0.48
17 Jun 02:29:11 ON 94.8 W 237.9 0.48
17 Jun 02:28:37 ON 94.8 W 237.9 0.48
17 Jun 02:28:04 ON 94.8 W 237.9 0.48
17 Jun 02:27:32 ON 94.8 W 237.9 0.48
17 Jun 02:27:00 ON 94.8 W 237.9 0.48
17 Jun 02:26:28 ON 94.8 W 237.9 0.48
17 Jun 02:25:48 ON 94.8 W 237.9 0.48
17 Jun 02:25:08 ON 94.8 W 237.9 0.48
17 Jun 02:24:33 ON 94.8 W 237.9 0.48
17 Jun 02:24:01 ON 94.8 W 237.9 0.48
Command History
QueuedPowerTempDPStatus
16 Jun 14:53:27 - - 49=AQEAPwMAAQkEAQBM Executed
11 Jun 14:43:29 ON - - Executed
11 Jun 14:41:19 OFF - - Executed
08 Jun 09:30:40 ON - - Executed
06 Jun 12:35:29 ON - - Executed
05 Jun 17:24:17 - - 38=on Executed
05 Jun 12:04:42 - - 38=on Executed
05 Jun 11:28:43 - - 38=power_on Executed
05 Jun 11:07:51 - - 38=last Executed