sb-b-b192-l

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
10.10.75.240
MAC
-
Unique Id
bf41b4d638d548d5fbjsq2
Location
CrestTower / Basement
AC Brand
Clopal
Parent Device
-
Description
Basement Zone B Stage Side DP
Current State
Power
ON
Usage
20.6 W
Voltage
241.5 V
Current
0.136 A
Fault
Healthy
Temperature
36°
Updated
20 Jun 2026 01:33:24
⚠️ Faults / Trips
StartedReasonDuration
14 Jun 10:46:39 Over-voltage 5m 23s
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
20 Jun 01:33:24 ON 20.6 W 241.5 0.14
20 Jun 01:32:39 ON 20.6 W 241.5 0.14
20 Jun 01:31:53 ON 20.6 W 241.5 0.14
20 Jun 01:31:08 ON 20.6 W 241.5 0.14
20 Jun 01:30:21 ON 20.6 W 241.5 0.14
20 Jun 01:29:34 ON 20.6 W 241.5 0.14
20 Jun 01:28:49 ON 20.6 W 241.5 0.14
20 Jun 01:28:06 ON 20.6 W 241.5 0.14
20 Jun 01:27:21 ON 20.6 W 241.5 0.14
20 Jun 01:26:33 ON 20.6 W 241.5 0.14
20 Jun 01:25:47 ON 20.6 W 241.5 0.14
20 Jun 01:25:00 ON 20.6 W 241.5 0.14
20 Jun 01:24:14 ON 20.6 W 241.5 0.14
20 Jun 01:23:29 ON 20.6 W 241.5 0.14
20 Jun 01:22:44 ON 20.6 W 241.5 0.14
20 Jun 01:22:00 ON 20.6 W 241.5 0.14
20 Jun 01:21:13 ON 20.6 W 241.5 0.14
20 Jun 01:20:27 ON 20.6 W 241.5 0.14
20 Jun 01:19:41 ON 20.6 W 241.5 0.14
20 Jun 01:18:54 ON 20.6 W 241.5 0.14
20 Jun 01:18:06 ON 20.6 W 241.5 0.14
20 Jun 01:17:21 ON 20.6 W 241.5 0.14
20 Jun 01:16:34 ON 20.6 W 241.5 0.14
20 Jun 01:15:49 ON 20.6 W 241.5 0.14
20 Jun 01:15:04 ON 20.6 W 241.5 0.14
20 Jun 01:14:19 ON 20.6 W 241.5 0.14
20 Jun 01:13:28 ON 20.6 W 241.5 0.14
20 Jun 01:12:39 ON 20.6 W 241.5 0.14
20 Jun 01:11:51 ON 20.6 W 241.5 0.14
20 Jun 01:11:03 ON 20.6 W 241.5 0.14
20 Jun 01:09:55 ON 20.6 W 241.5 0.14
20 Jun 01:09:06 ON 20.6 W 241.5 0.14
20 Jun 01:08:21 ON 20.4 W 236.9 0.14
20 Jun 01:07:38 ON 20.4 W 236.9 0.14
20 Jun 01:06:56 ON 20.4 W 236.9 0.14
20 Jun 01:06:11 ON 20.4 W 236.9 0.14
20 Jun 01:05:26 ON 20.4 W 236.9 0.14
20 Jun 01:04:42 ON 20.4 W 236.9 0.14
20 Jun 01:03:56 ON 20.4 W 236.9 0.14
20 Jun 01:03:12 ON 20.4 W 236.9 0.14
20 Jun 01:02:26 ON 20.4 W 236.9 0.14
20 Jun 01:01:40 ON 20.4 W 236.9 0.14
20 Jun 01:00:54 ON 20.4 W 236.9 0.14
20 Jun 01:00:10 ON 20.4 W 236.9 0.14
20 Jun 00:59:27 ON 20.4 W 236.9 0.14
20 Jun 00:58:42 ON 20.4 W 236.9 0.14
20 Jun 00:58:00 ON 20.4 W 236.9 0.14
20 Jun 00:57:16 ON 20.4 W 236.9 0.14
20 Jun 00:56:31 ON 20.4 W 236.9 0.14
20 Jun 00:55:44 ON 20.4 W 236.9 0.14
Command History
QueuedPowerTempDPStatus
16 Jun 14:53:27 - - 49=AQEAPwMAAQkEAQBM Executed
11 Jun 14:25:15 OFF - - Executed
11 Jun 14:21:35 ON - - Executed
08 Jun 09:26:39 ON - - Executed
06 Jun 12:34:29 ON - - Executed
05 Jun 17:24:15 - - 38=on Executed
05 Jun 12:04:40 - - 38=on Executed
05 Jun 11:28:42 - - 38=power_on Executed
05 Jun 11:07:48 - - 38=last Executed