sb-b-b193-l

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
10.10.75.241
MAC
-
Unique Id
bf219682b064958e0bzao1
Location
CrestTower / Basement
AC Brand
Clopal
Parent Device
-
Description
Basement Zone B Stage Side DP
Current State
Power
ON
Usage
35.7 W
Voltage
242.2 V
Current
0.251 A
Fault
Healthy
Temperature
38°
Updated
20 Jun 2026 01:33:24
⚠️ Faults / Trips
StartedReasonDuration
14 Jun 10:44:17 Over-voltage 8m 23s
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
20 Jun 01:33:24 ON 35.7 W 242.2 0.25
20 Jun 01:32:40 ON 35.7 W 242.2 0.25
20 Jun 01:31:53 ON 35.7 W 242.2 0.25
20 Jun 01:31:08 ON 35.7 W 242.2 0.25
20 Jun 01:30:21 ON 35.7 W 242.2 0.25
20 Jun 01:29:34 ON 35.7 W 242.2 0.25
20 Jun 01:28:49 ON 35.7 W 242.2 0.25
20 Jun 01:28:06 ON 35.7 W 242.2 0.25
20 Jun 01:27:21 ON 35.7 W 242.2 0.25
20 Jun 01:26:33 ON 35.7 W 242.2 0.25
20 Jun 01:25:47 ON 35.7 W 242.2 0.25
20 Jun 01:25:00 ON 35.7 W 242.2 0.25
20 Jun 01:24:14 ON 35.7 W 242.2 0.25
20 Jun 01:23:29 ON 35.7 W 242.2 0.25
20 Jun 01:22:44 ON 35.7 W 242.2 0.25
20 Jun 01:22:00 ON 35.7 W 242.2 0.25
20 Jun 01:21:13 ON 35.7 W 242.2 0.25
20 Jun 01:20:28 ON 35.7 W 242.2 0.25
20 Jun 01:19:41 ON 35.7 W 242.2 0.25
20 Jun 01:18:55 ON 35.7 W 242.2 0.25
20 Jun 01:18:06 ON 35.7 W 242.2 0.25
20 Jun 01:17:21 ON 35.7 W 242.2 0.25
20 Jun 01:16:34 ON 35.7 W 242.2 0.25
20 Jun 01:15:49 ON 35.7 W 242.2 0.25
20 Jun 01:15:04 ON 35.7 W 242.2 0.25
20 Jun 01:14:19 ON 35.7 W 242.2 0.25
20 Jun 01:13:28 ON 35.7 W 242.2 0.25
20 Jun 01:12:39 ON 35.7 W 242.2 0.25
20 Jun 01:11:51 ON 35.7 W 242.2 0.25
20 Jun 01:11:03 ON 35.7 W 242.2 0.25
20 Jun 01:09:55 ON 35.7 W 242.2 0.25
20 Jun 01:09:06 ON 35.7 W 242.2 0.25
20 Jun 01:08:22 ON 35.9 W 237.5 0.26
20 Jun 01:07:38 ON 35.9 W 237.5 0.26
20 Jun 01:06:56 ON 35.9 W 237.5 0.26
20 Jun 01:06:11 ON 35.9 W 237.5 0.26
20 Jun 01:05:26 ON 35.9 W 237.5 0.26
20 Jun 01:04:42 ON 35.9 W 237.5 0.26
20 Jun 01:03:56 ON 35.9 W 237.5 0.26
20 Jun 01:03:12 ON 35.9 W 237.5 0.26
20 Jun 01:02:26 ON 35.9 W 237.5 0.26
20 Jun 01:01:41 ON 35.9 W 237.5 0.26
20 Jun 01:00:54 ON 35.9 W 237.5 0.26
20 Jun 01:00:09 ON 35.9 W 237.5 0.26
20 Jun 00:59:27 ON 35.9 W 237.5 0.26
20 Jun 00:58:42 ON 35.9 W 237.5 0.26
20 Jun 00:58:00 ON 35.9 W 237.5 0.26
20 Jun 00:57:16 ON 35.9 W 237.5 0.26
20 Jun 00:56:31 ON 35.9 W 237.5 0.26
20 Jun 00:55:44 ON 35.9 W 237.5 0.26
Command History
QueuedPowerTempDPStatus
16 Jun 14:53:28 - - 49=AQEAPwMAAQkEAQBM Executed
11 Jun 14:26:42 OFF - - Executed
11 Jun 14:25:36 ON - - Executed
08 Jun 09:28:01 ON - - Executed
06 Jun 12:34:43 ON - - Executed
06 Jun 12:34:34 ON - - Executed
05 Jun 17:24:16 - - 38=on Executed
05 Jun 12:04:40 - - 38=on Executed
05 Jun 11:28:42 - - 38=power_on Executed
05 Jun 11:07:49 - - 38=last Executed