sb-b-b194-l

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
10.10.75.243
MAC
-
Unique Id
bfcd4781c3930a26e7t2pp
Location
CrestTower / Basement
AC Brand
-
Parent Device
-
Description
Basement Zone B Stage Side DP
Current State
Power
ON
Usage
0 W
Voltage
232.5 V
Current
0 A
Fault
Healthy
Temperature
40°
Updated
15 Jun 2026 02:29:48
⚠️ Faults / Trips
StartedReasonDuration
14 Jun 10:43:40 Over-voltage 9m 1s
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:29:48 ON 0 W 232.5 0
15 Jun 02:29:16 ON 112.2 W 236.5 0.49
15 Jun 02:28:44 ON 112.2 W 236.5 0.49
15 Jun 02:28:10 ON 112.2 W 236.5 0.49
15 Jun 02:27:36 ON 112.2 W 236.5 0.49
15 Jun 02:27:04 ON 112.2 W 236.5 0.49
15 Jun 02:26:31 ON 112.2 W 236.5 0.49
15 Jun 02:25:59 ON 112.2 W 236.5 0.49
15 Jun 02:25:25 ON 112.2 W 236.5 0.49
15 Jun 02:24:53 ON 112.2 W 236.5 0.49
15 Jun 02:24:21 ON 112.2 W 236.5 0.49
15 Jun 02:23:49 ON 112.2 W 236.5 0.49
15 Jun 02:23:16 ON 112.2 W 236.5 0.49
15 Jun 02:22:44 ON 112.2 W 236.5 0.49
15 Jun 02:22:12 ON 112.2 W 236.5 0.49
15 Jun 02:21:40 ON 112.2 W 236.5 0.49
15 Jun 02:21:08 ON 112.2 W 236.5 0.49
15 Jun 02:20:34 ON 112.2 W 236.5 0.49
15 Jun 02:20:01 ON 112.2 W 236.5 0.49
15 Jun 02:19:29 ON 112.2 W 236.5 0.49
15 Jun 02:18:54 ON 112.2 W 236.5 0.49
15 Jun 02:18:21 ON 112.2 W 236.5 0.49
15 Jun 02:17:48 ON 112.2 W 236.5 0.49
15 Jun 02:17:16 ON 112.2 W 236.5 0.49
15 Jun 02:16:43 ON 112.2 W 236.5 0.49
15 Jun 02:16:10 ON 112.2 W 236.5 0.49
15 Jun 02:15:37 ON 112.2 W 236.5 0.49
15 Jun 02:15:03 ON 112.2 W 236.5 0.49
15 Jun 02:14:30 ON 112.2 W 236.5 0.49
15 Jun 02:13:58 ON 112.2 W 236.5 0.49
15 Jun 02:13:26 ON 112.2 W 236.5 0.49
15 Jun 02:12:53 ON 112.2 W 236.5 0.49
15 Jun 02:12:20 ON 112.2 W 236.5 0.49
15 Jun 02:11:49 ON 112.2 W 236.5 0.49
15 Jun 02:11:16 ON 112.2 W 236.5 0.49
15 Jun 02:10:43 ON 112.2 W 236.5 0.49
15 Jun 02:10:09 ON 112.2 W 236.5 0.49
15 Jun 02:09:36 ON 112.2 W 236.5 0.49
15 Jun 02:09:04 ON 112.2 W 236.5 0.49
15 Jun 02:08:31 ON 112.2 W 236.5 0.49
15 Jun 02:07:59 ON 112.2 W 236.5 0.49
15 Jun 02:07:27 ON 112.2 W 236.5 0.49
15 Jun 02:06:54 ON 112.2 W 236.5 0.49
15 Jun 02:06:22 ON 112.2 W 236.5 0.49
15 Jun 02:05:49 ON 112.2 W 236.5 0.49
15 Jun 02:05:16 ON 112.2 W 236.5 0.49
15 Jun 02:04:43 ON 112.2 W 236.5 0.49
15 Jun 02:04:10 ON 112.2 W 236.5 0.49
15 Jun 02:03:38 ON 116.1 W 240.5 0.5
15 Jun 02:03:07 ON 116.1 W 240.5 0.5
Command History
QueuedPowerTempDPStatus
11 Jun 14:37:54 OFF - - Executed
11 Jun 14:33:00 ON - - Executed
11 Jun 14:32:59 OFF - - Executed
11 Jun 14:32:55 OFF - - Executed
11 Jun 14:31:33 ON - - Executed
11 Jun 14:31:19 OFF - - Executed
11 Jun 14:31:10 ON - - Executed
08 Jun 09:29:13 ON - - Executed
06 Jun 12:34:50 ON - - Executed
05 Jun 17:24:16 - - 38=on Executed
05 Jun 12:04:41 - - 38=on Executed
05 Jun 11:28:43 - - 38=power_on Executed
05 Jun 11:07:50 - - 38=last Executed