sb-b-b197-l

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
10.10.75.242
MAC
-
Unique Id
bfe57ba527ce46b214q7ok
Location
CrestTower / Basement
AC Brand
-
Parent Device
-
Description
Basement Zone B Stage Side DP
Current State
Power
ON
Usage
53.2 W
Voltage
236.7 V
Current
0.369 A
Fault
Healthy
Temperature
42°
Updated
15 Jun 2026 02:25:25
⚠️ Faults / Trips
StartedReasonDuration
14 Jun 10:43:40 Over-voltage 9m 1s
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:25:25 ON 53.2 W 236.7 0.37
15 Jun 02:24:53 ON 53.2 W 236.7 0.37
15 Jun 02:24:21 ON 53.2 W 236.7 0.37
15 Jun 02:23:50 ON 53.2 W 236.7 0.37
15 Jun 02:23:17 ON 53.2 W 236.7 0.37
15 Jun 02:22:45 ON 53.2 W 236.7 0.37
15 Jun 02:22:12 ON 53.2 W 236.7 0.37
15 Jun 02:21:40 ON 53.2 W 236.7 0.37
15 Jun 02:21:08 ON 53.2 W 236.7 0.37
15 Jun 02:20:35 ON 53.2 W 236.7 0.37
15 Jun 02:20:01 ON 53.2 W 236.7 0.37
15 Jun 02:19:29 ON 53.2 W 236.7 0.37
15 Jun 02:18:54 ON 53.2 W 236.7 0.37
15 Jun 02:18:21 ON 53.2 W 236.7 0.37
15 Jun 02:17:48 ON 53.2 W 236.7 0.37
15 Jun 02:17:16 ON 53.2 W 236.7 0.37
15 Jun 02:16:43 ON 53.2 W 236.7 0.37
15 Jun 02:16:10 ON 53.2 W 236.7 0.37
15 Jun 02:15:38 ON 53.2 W 236.7 0.37
15 Jun 02:15:03 ON 53.2 W 236.7 0.37
15 Jun 02:14:31 ON 53.2 W 236.7 0.37
15 Jun 02:13:59 ON 53.2 W 236.7 0.37
15 Jun 02:13:27 ON 53.2 W 236.7 0.37
15 Jun 02:12:53 ON 53.2 W 236.7 0.37
15 Jun 02:12:21 ON 53.2 W 236.7 0.37
15 Jun 02:11:49 ON 53.2 W 236.7 0.37
15 Jun 02:11:16 ON 53.2 W 236.7 0.37
15 Jun 02:10:44 ON 53.2 W 236.7 0.37
15 Jun 02:10:10 ON 53.2 W 236.7 0.37
15 Jun 02:09:37 ON 53.2 W 236.7 0.37
15 Jun 02:09:04 ON 53.2 W 236.7 0.37
15 Jun 02:08:31 ON 53.2 W 236.7 0.37
15 Jun 02:07:59 ON 53.2 W 236.7 0.37
15 Jun 02:07:27 ON 53.2 W 236.7 0.37
15 Jun 02:06:55 ON 53.2 W 236.7 0.37
15 Jun 02:06:23 ON 53.2 W 236.7 0.37
15 Jun 02:05:50 ON 53.2 W 236.7 0.37
15 Jun 02:05:16 ON 53.2 W 236.7 0.37
15 Jun 02:04:44 ON 53.2 W 236.7 0.37
15 Jun 02:04:11 ON 53.2 W 236.7 0.37
15 Jun 02:03:38 ON 53.3 W 240.6 0.36
15 Jun 02:03:07 ON 53.3 W 240.6 0.36
15 Jun 02:02:34 ON 53.3 W 240.6 0.36
15 Jun 02:02:03 ON 53.3 W 240.6 0.36
15 Jun 02:01:32 ON 53.3 W 240.6 0.36
15 Jun 02:01:00 ON 53.3 W 240.6 0.36
15 Jun 02:00:27 ON 53.3 W 240.6 0.36
15 Jun 01:59:55 ON 53.3 W 240.6 0.36
15 Jun 01:59:24 ON 53.3 W 240.6 0.36
15 Jun 01:58:52 ON 53.3 W 240.6 0.36
Command History
QueuedPowerTempDPStatus
11 Jun 14:31:55 ON - - Executed
11 Jun 14:30:54 OFF - - Executed
11 Jun 14:27:49 ON - - Executed
11 Jun 14:27:45 OFF - - Executed
11 Jun 14:27:18 ON - - Executed
11 Jun 14:27:09 OFF - - Executed
11 Jun 14:26:59 ON - - Executed
09 Jun 14:08:36 ON - - Executed
09 Jun 14:08:34 OFF - - Executed
09 Jun 14:05:23 OFF - - Executed
09 Jun 14:05:12 ON - - Executed
09 Jun 14:05:03 OFF - - Executed
09 Jun 14:04:55 ON - - Executed
09 Jun 14:04:50 OFF - - Executed
08 Jun 09:28:30 ON - - Executed
06 Jun 12:34:05 ON - - Executed
05 Jun 17:24:16 - - 38=on Executed
05 Jun 12:04:40 - - 38=on Executed
05 Jun 11:28:42 - - 38=power_on Executed
05 Jun 11:07:49 - - 38=last Executed