sb-g-198-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.74.137
- MAC
- -
- Unique Id
- bfd5c0a6d9de2dec46noat
- Location
- CrestTower / Ground Floor
- AC Brand
- -
- Parent Device
- -
- Description
- Ground Floor Zone B Room DP Finance room
Current State
- Power
- ON
- Usage
- 684.2 W
- Voltage
- 239.4 V
- Current
- 3.566 A
- Fault
- Healthy
- Temperature
- 48°
- Updated
- 15 Jun 2026 02:43:03
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:43:03 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:42:22 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:41:49 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:41:16 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:40:43 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:40:10 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:39:38 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:39:05 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:38:33 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:38:01 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:37:28 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:36:55 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:36:24 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:35:50 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:35:18 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:34:44 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:34:11 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:33:37 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:33:05 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:32:32 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:31:59 | ON | 684.2 W | 239.4 | 3.57 | |
| 15 Jun 02:31:27 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:30:55 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:30:21 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:29:48 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:29:16 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:28:44 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:28:10 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:27:37 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:27:04 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:26:31 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:25:59 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:25:25 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:24:54 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:24:21 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:23:50 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:23:17 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:22:45 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:22:12 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:21:40 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:21:08 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:20:34 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:20:01 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:19:29 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:18:54 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:18:22 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:17:49 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:17:16 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:16:43 | ON | 885.5 W | 234.1 | 4.77 | |
| 15 Jun 02:16:10 | ON | 885.5 W | 234.1 | 4.77 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 16:43:57 | ON | - | - | Executed |
| 10 Jun 11:44:53 | ON | - | - | Executed |
| 10 Jun 11:44:47 | OFF | - | - | Executed |
| 06 Jun 13:43:55 | ON | - | - | Executed |
| 05 Jun 17:24:31 | - | - | 38=on | Executed |
| 05 Jun 12:04:56 | - | - | 38=on | Executed |
| 05 Jun 11:28:57 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:06 | - | - | 38=last | Executed |