sb-m-b9-ac

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
10.10.74.150
MAC
-
Unique Id
bfc501bd71db8a4c64itxf
Location
CrestTower / Mezzanine
AC Brand
Clopal
Parent Device
-
Description
Mezzanine, Zone B
Current State
Power
ON
Usage
0 W
Voltage
237 V
Current
0 A
Fault
Healthy
Temperature
46°
Updated
17 Jun 2026 02:38:28
⚠️ Faults / Trips
StartedReasonDuration
14 Jun 10:48:31 Over-voltage 36s
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
17 Jun 02:38:28 ON 0 W 237 0
17 Jun 02:37:55 ON 0 W 237 0
17 Jun 02:37:22 ON 0 W 237 0
17 Jun 02:36:49 ON 0 W 237 0
17 Jun 02:36:18 ON 0 W 237 0
17 Jun 02:35:43 ON 0 W 237 0
17 Jun 02:35:11 ON 0 W 237 0
17 Jun 02:34:40 ON 0 W 237 0
17 Jun 02:34:08 ON 0 W 237 0
17 Jun 02:33:36 ON 0 W 237 0
17 Jun 02:33:04 ON 0 W 237 0
17 Jun 02:32:32 ON 0 W 237 0
17 Jun 02:31:59 ON 0 W 237 0
17 Jun 02:31:21 ON 0 W 237 0
17 Jun 02:30:50 ON 0 W 237 0
17 Jun 02:30:19 ON 0 W 237 0
17 Jun 02:29:47 ON 0 W 237 0
17 Jun 02:29:15 ON 0 W 237 0
17 Jun 02:28:41 ON 0 W 237 0
17 Jun 02:28:09 ON 0 W 237 0
17 Jun 02:27:36 ON 0 W 237 0
17 Jun 02:27:04 ON 0 W 237 0
17 Jun 02:26:32 ON 0 W 237 0
17 Jun 02:25:52 ON 0 W 237 0
17 Jun 02:25:12 ON 0 W 237 0
17 Jun 02:24:37 ON 0 W 237 0
17 Jun 02:24:05 ON 0 W 237 0
17 Jun 02:23:33 ON 0 W 237 0
17 Jun 02:23:00 ON 0 W 237 0
17 Jun 02:22:29 ON 0 W 237 0
17 Jun 02:21:56 ON 0 W 237 0
17 Jun 02:21:20 ON 0 W 237 0
17 Jun 02:20:46 ON 0 W 237 0
17 Jun 02:20:12 ON 0 W 238.3 0
17 Jun 02:19:38 ON 0 W 238.3 0
17 Jun 02:19:04 ON 0 W 238.3 0
17 Jun 02:18:30 ON 0 W 238.3 0
17 Jun 02:17:57 ON 0 W 238.3 0
17 Jun 02:17:24 ON 0 W 238.3 0
17 Jun 02:16:50 ON 0 W 238.3 0
17 Jun 02:16:18 ON 0 W 238.3 0
17 Jun 02:15:45 ON 0 W 238.3 0
17 Jun 02:15:12 ON 0 W 238.3 0
17 Jun 02:14:38 ON 0 W 238.3 0
17 Jun 02:14:05 ON 0 W 238.3 0
17 Jun 02:13:30 ON 0 W 238.3 0
17 Jun 02:12:57 ON 0 W 238.3 0
17 Jun 02:12:25 ON 0 W 238.3 0
17 Jun 02:11:52 ON 0 W 238.3 0
17 Jun 02:11:12 ON 0 W 238.3 0
Command History
QueuedPowerTempDPStatus
16 Jun 15:00:33 - - 49=AQEAPwMAAQkEAQBM Executed
11 Jun 13:44:13 ON - - Executed
11 Jun 08:47:26 ON - - Executed
11 Jun 08:46:34 ON - - Executed
11 Jun 08:46:29 OFF - - Executed
11 Jun 08:45:59 OFF - - Executed
11 Jun 08:45:53 ON - - Executed
11 Jun 08:45:38 ON - - Executed
11 Jun 08:45:35 OFF - - Executed
11 Jun 08:45:08 ON - - Executed
11 Jun 08:44:59 OFF - - Executed
11 Jun 08:41:55 ON - - Executed
11 Jun 08:41:50 OFF - - Executed
11 Jun 08:41:47 ON - - Executed
06 Jun 10:01:48 ON - - Executed
05 Jun 17:24:47 - - 38=on Executed
05 Jun 12:05:17 - - 38=on Executed
05 Jun 11:29:15 - - 38=power_on Executed
05 Jun 11:08:23 - - 38=last Executed