sb-g-b227-ac

Raw Data Points Edit Back to Devices
Device Info
sb-g-b227-ac
Type
SmartBreaker
IP Address
10.10.74.135
MAC
-
Unique Id
bf43814f5d69480af9jujq
Location
CrestTower / Ground Floor
AC Brand
-
Parent Device
-
Description
Ground Floor Zone B Room DP Finance room Farhan room
Current State
Power
ON
Usage
534.6 W
Voltage
239.1 V
Current
2.449 A
Fault
Healthy
Temperature
45°
Updated
15 Jun 2026 02:42:26
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:42:26 ON 534.6 W 239.1 2.45
15 Jun 02:41:53 ON 534.6 W 239.1 2.45
15 Jun 02:41:21 ON 485.8 W 238.9 2.25
15 Jun 02:40:48 ON 485.8 W 238.9 2.25
15 Jun 02:40:14 ON 485.8 W 238.9 2.25
15 Jun 02:39:42 ON 485.8 W 238.9 2.25
15 Jun 02:39:09 ON 485.8 W 238.9 2.25
15 Jun 02:38:37 ON 485.8 W 238.9 2.25
15 Jun 02:38:05 ON 485.8 W 238.9 2.25
15 Jun 02:37:32 ON 485.8 W 238.9 2.25
15 Jun 02:36:59 ON 485.8 W 238.9 2.25
15 Jun 02:36:27 ON 566.5 W 238.6 2.59
15 Jun 02:35:55 ON 566.5 W 238.6 2.59
15 Jun 02:35:21 ON 566.5 W 238.6 2.59
15 Jun 02:34:48 ON 566.5 W 238.6 2.59
15 Jun 02:34:15 ON 438.6 W 239.8 2.05
15 Jun 02:33:41 ON 438.6 W 239.8 2.05
15 Jun 02:33:09 ON 438.6 W 239.8 2.05
15 Jun 02:32:36 ON 438.6 W 239.8 2.05
15 Jun 02:32:03 ON 462.5 W 230.4 2.22
15 Jun 02:31:30 ON 462.5 W 230.4 2.22
15 Jun 02:30:58 ON 462.5 W 230.4 2.22
15 Jun 02:30:26 ON 462.5 W 230.4 2.22
15 Jun 02:29:52 ON 462.5 W 230.4 2.22
15 Jun 02:29:20 ON 484.3 W 230 2.32
15 Jun 02:28:48 ON 484.3 W 230 2.32
15 Jun 02:28:14 ON 484.3 W 230 2.32
15 Jun 02:27:41 ON 484.3 W 230 2.32
15 Jun 02:27:08 ON 484.3 W 230 2.32
15 Jun 02:26:35 ON 484.3 W 230 2.32
15 Jun 02:26:04 ON 484.3 W 230 2.32
15 Jun 02:25:32 ON 484.3 W 230 2.32
15 Jun 02:24:57 ON 484.3 W 230 2.32
15 Jun 02:24:25 ON 484.3 W 230 2.32
15 Jun 02:23:54 ON 484.3 W 230 2.32
15 Jun 02:23:21 ON 484.3 W 230 2.32
15 Jun 02:22:49 ON 484.3 W 230 2.32
15 Jun 02:22:16 ON 484.3 W 230 2.32
15 Jun 02:21:44 ON 484.3 W 230 2.32
15 Jun 02:21:12 ON 498.9 W 229.5 2.37
15 Jun 02:20:39 ON 498.9 W 229.5 2.37
15 Jun 02:20:05 ON 498.9 W 229.5 2.37
15 Jun 02:19:33 ON 498.9 W 229.5 2.37
15 Jun 02:18:58 ON 498.9 W 229.5 2.37
15 Jun 02:18:26 ON 498.9 W 229.5 2.37
15 Jun 02:17:53 ON 498.9 W 229.5 2.37
15 Jun 02:17:20 ON 498.9 W 229.5 2.37
15 Jun 02:16:47 ON 498.9 W 229.5 2.37
15 Jun 02:16:14 ON 498.9 W 229.5 2.37
15 Jun 02:15:42 ON 498.9 W 229.5 2.37
Command History
QueuedPowerTempDPStatus
06 Jun 13:45:49 ON - - Executed
05 Jun 17:24:37 - - 38=on Executed
05 Jun 13:44:02 ON - - Executed
05 Jun 12:05:03 - - 38=on Executed
05 Jun 11:29:04 - - 38=power_on Executed
05 Jun 11:08:12 - - 38=last Executed