sb-b-a231-l
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.234
- MAC
- -
- Unique Id
- bfd15955b3a3afebf8glej
- Location
- CrestTower / Basement
- AC Brand
- -
- Parent Device
- -
- Description
- Basement Zone A Saloon Side DP
Current State
- Power
- ON
- Usage
- 19.1 W
- Voltage
- 241.6 V
- Current
- 0.135 A
- Fault
- Healthy
- Temperature
- 43°
- Updated
- 15 Jun 2026 02:18:59
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:43:45 | Over-voltage | 8m 23s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:18:59 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:18:26 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:17:53 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:17:20 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:16:48 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:16:15 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:15:43 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:15:09 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:14:36 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:14:04 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:13:32 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:12:58 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:12:26 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:11:54 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:11:21 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:10:48 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:10:15 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:09:42 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:09:09 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:08:36 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:08:04 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:07:31 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:06:59 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:06:27 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:05:55 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:05:22 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:04:49 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:04:15 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:03:43 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:03:12 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:02:39 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:02:08 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:01:36 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:01:04 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:00:32 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 02:00:00 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 01:59:28 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 01:58:57 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 01:58:25 | ON | 19.1 W | 241.6 | 0.14 | |
| 15 Jun 01:57:55 | ON | 19.4 W | 241.8 | 0.14 | |
| 15 Jun 01:53:28 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:52:53 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:52:22 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:51:49 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:51:17 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:50:44 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:50:11 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:49:39 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:49:06 | ON | 18.8 W | 240.6 | 0.14 | |
| 15 Jun 01:48:33 | ON | 18.8 W | 240.6 | 0.14 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 15:38:10 | OFF | - | - | Executed |
| 11 Jun 15:36:48 | ON | - | - | Executed |
| 08 Jun 09:43:16 | ON | - | - | Executed |
| 06 Jun 12:33:20 | ON | - | - | Executed |
| 05 Jun 17:24:14 | - | - | 38=on | Executed |
| 05 Jun 12:04:39 | - | - | 38=on | Executed |
| 05 Jun 11:28:40 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:47 | - | - | 38=last | Executed |