sb-b-a235-l
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.232
- MAC
- -
- Unique Id
- bf0f6aef391a6c7cb4jmyd
- Location
- CrestTower / Basement
- AC Brand
- Clopal
- Parent Device
- -
- Description
- Basement Zone A Saloon Side DP
Current State
- Power
- ON
- Usage
- 67.7 W
- Voltage
- 239.8 V
- Current
- 0.32 A
- Fault
- Healthy
- Temperature
- 44°
- Updated
- 17 Jun 2026 02:45:44
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 15 Jun 11:09:57 | Over-voltage | 38s |
| 14 Jun 10:44:59 | Over-voltage | 8m 24s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 17 Jun 02:45:44 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:45:11 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:44:38 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:44:05 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:43:31 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:42:55 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:42:22 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:41:47 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:41:15 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:40:44 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:40:11 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:39:38 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:39:06 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:38:31 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:37:58 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:37:25 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:36:52 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:36:20 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:35:47 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:35:14 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:34:43 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:34:11 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:33:39 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:33:07 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:32:35 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:32:02 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:31:26 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:30:52 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:30:21 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:29:49 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:29:18 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:28:44 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:28:12 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:27:39 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:27:07 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:26:35 | ON | 67.7 W | 239.8 | 0.32 | |
| 17 Jun 02:24:39 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:24:08 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:23:37 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:23:03 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:22:31 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:21:59 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:21:23 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:20:49 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:20:15 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:19:41 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:19:06 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:18:33 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:18:01 | ON | 67.6 W | 239.6 | 0.32 | |
| 17 Jun 02:17:26 | ON | 67.6 W | 239.6 | 0.32 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 16 Jun 14:53:21 | - | - | 49=AQEAPwMAAQkEAQBM | Executed |
| 11 Jun 15:34:58 | OFF | - | - | Executed |
| 11 Jun 15:31:35 | ON | - | - | Executed |
| 08 Jun 09:47:15 | ON | - | - | Executed |
| 06 Jun 12:33:06 | ON | - | - | Executed |
| 05 Jun 17:24:14 | - | - | 38=on | Executed |
| 05 Jun 12:04:38 | - | - | 38=on | Executed |
| 05 Jun 11:28:40 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:46 | - | - | 38=last | Executed |