sb-b-a239-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.74.171
- MAC
- -
- Unique Id
- bfb637fb60362ed8463qdf
- Location
- CrestTower / Basement
- AC Brand
- Clopal
- Parent Device
- IR-B-75.68
- Description
- Basement Zone A Saloon Side DP Ac
Current State
- Power
- ON
- Usage
- 1386.9 W
- Voltage
- 239.5 V
- Current
- 6.19 A
- Fault
- Healthy
- Temperature
- 43°
- Updated
- 17 Jun 2026 02:45:11
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 15 Jun 11:09:57 | Over-voltage | 1m 48s |
| 14 Jun 10:43:08 | Over-voltage | 9m 1s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 17 Jun 02:45:12 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:44:38 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:44:06 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:43:32 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:42:56 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:42:22 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:41:48 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:41:16 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:40:45 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:40:12 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:39:39 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:39:06 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:38:32 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:37:59 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:37:25 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:36:53 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:36:21 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:35:47 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:35:15 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:34:43 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:34:11 | ON | 1386.9 W | 239.5 | 6.19 | |
| 17 Jun 02:33:39 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:33:07 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:32:35 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:32:03 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:31:32 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:30:53 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:30:22 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:29:50 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:29:19 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:28:45 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:28:12 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:27:39 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:27:08 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:26:36 | ON | 1374.6 W | 238.1 | 6.16 | |
| 17 Jun 02:24:40 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:24:08 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:23:36 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:23:04 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:22:32 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:21:59 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:21:24 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:20:49 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:20:16 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:19:41 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:19:07 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:18:34 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:18:01 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:17:27 | ON | 1372 W | 240.6 | 6.1 | |
| 17 Jun 02:16:54 | ON | 1372 W | 240.6 | 6.1 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 16 Jun 14:53:23 | - | - | 49=AQEAPwMAAQkEAQBM | Executed |
| 08 Jun 15:06:53 | ON | - | - | Executed |
| 08 Jun 15:06:48 | OFF | - | - | Executed |
| 08 Jun 10:37:54 | ON | - | - | Executed |
| 08 Jun 10:30:08 | OFF | - | - | Executed |
| 08 Jun 10:07:03 | ON | - | - | Executed |
| 08 Jun 10:06:49 | OFF | - | - | Executed |
| 08 Jun 10:05:53 | ON | - | - | Executed |
| 05 Jun 17:24:13 | - | - | 38=on | Executed |
| 05 Jun 12:04:38 | - | - | 38=on | Executed |
| 05 Jun 11:28:40 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:46 | - | - | 38=last | Executed |