sb-b-a244-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.74.167
- MAC
- -
- Unique Id
- bfb282af26efb1a537zdtn
- Location
- CrestTower / Basement
- AC Brand
- -
- Parent Device
- IR-B-75.51
- Description
- Basement Zone A Saloon Side DP Ac Male saloon
Current State
- Power
- ON
- Usage
- 395.3 W
- Voltage
- 236.1 V
- Current
- 1.972 A
- Fault
- Healthy
- Temperature
- 46°
- Updated
- 15 Jun 2026 02:24:28
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:43:48 | Over-voltage | 8m 22s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:24:28 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:23:57 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:23:23 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:22:52 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:22:19 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:21:47 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:21:16 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:20:42 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:20:08 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:19:37 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:19:02 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:18:30 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:17:56 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:17:23 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:16:51 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:16:18 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:15:45 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:15:11 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:14:38 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:14:06 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:13:34 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:13:01 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:12:28 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:11:56 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:11:24 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:10:51 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:10:17 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:09:44 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:09:12 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:08:39 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:08:06 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:07:34 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:07:02 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:06:30 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:05:57 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:05:25 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:04:51 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:04:19 | ON | 395.3 W | 236.1 | 1.97 | |
| 15 Jun 02:03:46 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 02:03:14 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 02:02:42 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 02:02:10 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 02:01:39 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 02:01:07 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 02:00:34 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 02:00:02 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 01:59:31 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 01:58:59 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 01:58:27 | ON | 380.6 W | 240.8 | 1.87 | |
| 15 Jun 01:57:56 | ON | 380.6 W | 240.8 | 1.87 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 08 Jun 15:27:48 | ON | - | - | Executed |
| 08 Jun 15:27:39 | OFF | - | - | Executed |
| 08 Jun 10:29:47 | OFF | - | - | Executed |
| 08 Jun 10:18:00 | ON | - | - | Executed |
| 08 Jun 10:13:57 | OFF | - | - | Executed |
| 08 Jun 10:03:21 | ON | - | - | Executed |
| 05 Jun 17:24:12 | - | - | 38=on | Executed |
| 05 Jun 12:04:36 | - | - | 38=on | Executed |
| 05 Jun 11:28:38 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:44 | - | - | 38=last | Executed |