sb-b-a245-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.74.166
- MAC
- -
- Unique Id
- bf8b3156f0b70ac9eexabr
- Location
- CrestTower / Basement
- AC Brand
- -
- Parent Device
- -
- Description
- Basement Zone A Saloon Side DP Ac Ac not found
Current State
- Power
- OFF
- Usage
- 0 W
- Voltage
- 236.3 V
- Current
- 0 A
- Fault
- Healthy
- Temperature
- 45°
- Updated
- 15 Jun 2026 02:22:52
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:43:49 | Over-voltage | 8m 22s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:22:52 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:22:19 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:21:47 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:21:15 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:20:42 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:20:08 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:19:37 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:19:02 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:18:29 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:17:56 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:17:24 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:16:50 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:16:18 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:15:45 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:15:11 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:14:38 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:14:06 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:13:34 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:13:01 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:12:29 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:11:56 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:11:24 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:10:51 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:10:17 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:09:44 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:09:11 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:08:39 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:08:07 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:07:34 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:07:02 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:06:30 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:05:57 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:05:25 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:04:51 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:04:19 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:03:46 | OFF | 0 W | 236.3 | 0 | |
| 15 Jun 02:03:14 | OFF | 0 W | 241 | 0 | |
| 15 Jun 02:02:42 | OFF | 0 W | 241 | 0 | |
| 15 Jun 02:02:10 | OFF | 0 W | 241 | 0 | |
| 15 Jun 02:01:39 | OFF | 0 W | 241 | 0 | |
| 15 Jun 02:01:07 | OFF | 0 W | 241 | 0 | |
| 15 Jun 02:00:34 | OFF | 0 W | 241 | 0 | |
| 15 Jun 02:00:02 | OFF | 0 W | 241 | 0 | |
| 15 Jun 01:59:31 | OFF | 0 W | 241 | 0 | |
| 15 Jun 01:58:59 | OFF | 0 W | 241 | 0 | |
| 15 Jun 01:58:28 | OFF | 0 W | 241 | 0 | |
| 15 Jun 01:57:57 | OFF | 0 W | 241 | 0 | |
| 15 Jun 01:57:23 | OFF | 0 W | 241 | 0 | |
| 15 Jun 01:56:50 | OFF | 0 W | 241 | 0 | |
| 15 Jun 01:53:30 | OFF | 0 W | 239 | 0 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 08 Jun 10:29:38 | OFF | - | - | Executed |
| 08 Jun 10:17:53 | ON | - | - | Executed |
| 08 Jun 10:14:05 | OFF | - | - | Executed |
| 08 Jun 10:02:52 | ON | - | - | Executed |
| 05 Jun 17:24:11 | - | - | 38=on | Executed |
| 05 Jun 12:04:36 | - | - | 38=on | Executed |
| 05 Jun 11:28:38 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:44 | - | - | 38=last | Executed |