sb-b-a249-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.74.162
- MAC
- -
- Unique Id
- bf18598b2c9dcec5f0xoq6
- Location
- CrestTower / Basement
- AC Brand
- -
- Parent Device
- IR-B-75.49
- Description
- Basement Zone A Saloon Side DP Ac Female saloon
Current State
- Power
- ON
- Usage
- 6.8 W
- Voltage
- 242.6 V
- Current
- 0.196 A
- Fault
- Healthy
- Temperature
- 39°
- Updated
- 15 Jun 2026 02:39:13
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:39:14 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:38:41 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:38:09 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:37:36 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:37:02 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:36:31 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:35:59 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:35:25 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:34:52 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:34:19 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:33:45 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:33:13 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:32:40 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:32:07 | ON | 6.8 W | 242.6 | 0.2 | |
| 15 Jun 02:31:35 | ON | 6.3 W | 232.7 | 0.19 | |
| 15 Jun 02:31:03 | ON | 6.3 W | 232.7 | 0.19 | |
| 15 Jun 02:30:29 | ON | 6.3 W | 232.7 | 0.19 | |
| 15 Jun 02:29:57 | ON | 81.4 W | 233.5 | 0.42 | |
| 15 Jun 02:29:24 | ON | 81.4 W | 233.5 | 0.42 | |
| 15 Jun 02:28:52 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:28:18 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:27:45 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:27:12 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:26:39 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:26:07 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:25:35 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:25:01 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:24:29 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:23:58 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:23:25 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:22:52 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:22:20 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:21:49 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:21:16 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:20:43 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:20:09 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:19:37 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:19:04 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:18:30 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:17:57 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:17:24 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:16:51 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:16:19 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:15:46 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:15:12 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:14:40 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:14:07 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:13:34 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:13:02 | ON | 1381.8 W | 236.1 | 6.12 | |
| 15 Jun 02:12:29 | ON | 1381.8 W | 236.1 | 6.12 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 08 Jun 15:26:37 | ON | - | - | Executed |
| 08 Jun 15:26:29 | OFF | - | - | Executed |
| 08 Jun 15:10:49 | ON | - | - | Executed |
| 08 Jun 15:10:41 | OFF | - | - | Executed |
| 08 Jun 10:29:06 | OFF | - | - | Executed |
| 08 Jun 10:21:12 | ON | - | - | Executed |
| 08 Jun 10:21:06 | OFF | - | - | Executed |
| 08 Jun 10:20:51 | ON | - | - | Executed |
| 08 Jun 10:14:58 | ON | - | - | Executed |
| 08 Jun 10:14:50 | OFF | - | - | Executed |
| 08 Jun 10:00:50 | ON | - | - | Executed |
| 05 Jun 17:24:10 | - | - | 38=on | Executed |
| 05 Jun 12:04:35 | - | - | 38=on | Executed |
| 05 Jun 11:28:36 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:43 | - | - | 38=last | Executed |