sb-m-a18-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.221
- MAC
- -
- Unique Id
- bf9c4e2a243eacb766qgee
- Location
- CrestTower / Mezzanine
- AC Brand
- -
- Parent Device
- IR-M-75.50
- Description
- Mezzanine, Zone A
Current State
- Power
- ON
- Usage
- 546 W
- Voltage
- 239.5 V
- Current
- 2.505 A
- Fault
- Healthy
- Temperature
- 45°
- Updated
- 15 Jun 2026 02:40:54
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:40:54 | ON | 546 W | 239.5 | 2.51 | |
| 15 Jun 02:40:20 | ON | 546 W | 239.5 | 2.51 | |
| 15 Jun 02:39:49 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:39:16 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:38:43 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:38:11 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:37:38 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:37:05 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:36:34 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:36:01 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:35:28 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:34:54 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:34:22 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:33:48 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:33:15 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:32:42 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:32:10 | ON | 459.9 W | 240.5 | 2.23 | |
| 15 Jun 02:31:37 | ON | 101.5 W | 232.3 | 0.45 | |
| 15 Jun 02:31:05 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:30:33 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:29:59 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:29:26 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:28:54 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:28:21 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:27:47 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:27:15 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:26:42 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:26:09 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:25:37 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:25:03 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:24:31 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:24:00 | ON | 34.3 W | 231.5 | 0.18 | |
| 15 Jun 02:23:27 | ON | 101.4 W | 231.7 | 0.46 | |
| 15 Jun 02:22:55 | ON | 101.4 W | 231.7 | 0.46 | |
| 15 Jun 02:22:23 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:21:51 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:21:19 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:20:45 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:20:11 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:19:40 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:19:05 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:18:32 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:17:59 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:17:26 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:16:54 | ON | 449.8 W | 230.1 | 2.2 | |
| 15 Jun 02:16:21 | ON | 533.5 W | 230.4 | 2.53 | |
| 15 Jun 02:15:48 | ON | 533.5 W | 230.4 | 2.53 | |
| 15 Jun 02:15:15 | ON | 533.5 W | 230.4 | 2.53 | |
| 15 Jun 02:14:42 | ON | 99.5 W | 230.8 | 0.45 | |
| 15 Jun 02:14:09 | ON | 34.1 W | 232.5 | 0.18 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 08 Jun 14:58:46 | ON | - | - | Executed |
| 08 Jun 14:58:40 | OFF | - | - | Executed |
| 06 Jun 09:11:17 | ON | - | - | Executed |
| 06 Jun 08:54:10 | ON | - | - | Executed |
| 06 Jun 08:54:02 | OFF | - | - | Executed |
| 06 Jun 08:52:55 | ON | - | - | Executed |
| 05 Jun 17:24:40 | - | - | 38=on | Executed |
| 05 Jun 12:05:06 | - | - | 38=on | Executed |
| 05 Jun 11:29:07 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:15 | - | - | 38=last | Executed |