sb-m-a15-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.223
- MAC
- -
- Unique Id
- bfc30181f83be890f3awft
- Location
- CrestTower / Mezzanine
- AC Brand
- -
- Parent Device
- IRBlaster 10.10.75.53
- Description
- Mezzanine, Zone A
Current State
- Power
- ON
- Usage
- 43.3 W
- Voltage
- 239.9 V
- Current
- 0.283 A
- Fault
- Healthy
- Temperature
- 45°
- Updated
- 15 Jun 2026 02:40:20
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:40:21 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:39:49 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:39:16 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:38:43 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:38:11 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:37:38 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:37:05 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:36:34 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:36:01 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:35:28 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:34:55 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:34:22 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:33:48 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:33:15 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:32:43 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:32:10 | ON | 43.3 W | 239.9 | 0.28 | |
| 15 Jun 02:31:38 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:31:05 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:30:33 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:30:00 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:29:27 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:28:55 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:28:22 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:27:48 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:27:15 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:26:42 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:26:10 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:25:38 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:25:04 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:24:31 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:24:00 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:23:28 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:22:55 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:22:23 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:21:51 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:21:19 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:20:45 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:20:12 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:19:40 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:19:05 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:18:32 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:17:59 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:17:27 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:16:54 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:16:21 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:15:49 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:15:15 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:14:42 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:14:10 | ON | 43.3 W | 234.5 | 0.28 | |
| 15 Jun 02:13:38 | ON | 43.3 W | 234.5 | 0.28 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 08 Jun 14:57:12 | ON | - | - | Executed |
| 08 Jun 14:57:03 | OFF | - | - | Executed |
| 06 Jun 09:04:47 | ON | - | - | Executed |
| 06 Jun 08:59:29 | ON | - | - | Executed |
| 06 Jun 08:59:21 | OFF | - | - | Executed |
| 06 Jun 08:55:27 | ON | - | - | Executed |
| 05 Jun 17:24:39 | - | - | 38=on | Executed |
| 05 Jun 12:05:05 | - | - | 38=on | Executed |
| 05 Jun 11:29:06 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:14 | - | - | 38=last | Executed |