sb-m-a4-l
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.208
- MAC
- -
- Unique Id
- bf3436a40ab33af352swbw
- Location
- CrestTower / Mezzanine
- AC Brand
- -
- Parent Device
- -
- Description
- Mezzanine, Zone A
Current State
- Power
- OFF
- Usage
- 0 W
- Voltage
- 237.4 V
- Current
- 0 A
- Fault
- Healthy
- Temperature
- 45°
- Updated
- 15 Jun 2026 02:27:16
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:43:17 | Over-voltage | 8m 59s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:27:17 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:26:43 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:26:12 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:25:40 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:25:06 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:24:33 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:24:06 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:23:29 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:22:57 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:22:27 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:21:52 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:21:22 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:20:14 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:19:42 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:18:36 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:18:02 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:17:28 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:16:59 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:15:50 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:15:17 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:14:44 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:14:11 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:13:39 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:13:09 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:12:02 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:11:30 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:10:57 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:10:24 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:09:53 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:09:18 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:08:46 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:08:12 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:07:39 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:07:07 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:06:35 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:06:02 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:05:30 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:04:57 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:04:23 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:03:51 | OFF | 0 W | 237.4 | 0 | |
| 15 Jun 02:03:19 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 02:02:47 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 02:02:15 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 02:01:44 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 02:01:12 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 02:00:41 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 02:00:07 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 01:59:36 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 01:59:04 | OFF | 0 W | 240.7 | 0 | |
| 15 Jun 01:58:32 | OFF | 0 W | 240.7 | 0 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 14:08:53 | ON | - | - | Executed |
| 11 Jun 14:08:45 | OFF | - | - | Executed |
| 11 Jun 14:08:34 | ON | - | - | Executed |
| 06 Jun 08:36:19 | ON | - | - | Executed |
| 05 Jun 17:24:41 | - | - | 38=on | Executed |
| 05 Jun 12:05:08 | - | - | 38=on | Executed |
| 05 Jun 11:29:08 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:16 | - | - | 38=last | Executed |