sb-f-za-a5-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.112
- MAC
- -
- Unique Id
- bf4d0ae332a10726930yzt
- Location
- CrestTower / 1st Floor
- AC Brand
- -
- Parent Device
- -
- Description
- 1st Floor, Zone A
Current State
- Power
- ON
- Usage
- 2.2 W
- Voltage
- 231.8 V
- Current
- 0.025 A
- Fault
- Healthy
- Temperature
- 49°
- Updated
- 15 Jun 2026 02:16:23
⚠️ Faults / Trips
| Started | Reason | Duration |
|---|---|---|
| 14 Jun 10:43:54 | Over-voltage | 8m 22s |
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:16:23 | ON | 2.2 W | 231.8 | 0.03 | |
| 15 Jun 02:15:50 | ON | 2.2 W | 231.8 | 0.03 | |
| 15 Jun 02:15:18 | ON | 2 W | 232 | 0.03 | |
| 15 Jun 02:14:44 | ON | 2.2 W | 232.2 | 0.03 | |
| 15 Jun 02:14:12 | ON | 0 W | 232.6 | 0 | |
| 15 Jun 02:13:40 | ON | 0 W | 232.9 | 0 | |
| 15 Jun 02:13:06 | ON | 2.1 W | 233.1 | 0.03 | |
| 15 Jun 02:12:34 | ON | 2.1 W | 233.1 | 0.03 | |
| 15 Jun 02:12:02 | ON | 0 W | 233 | 0 | |
| 15 Jun 02:11:29 | ON | 2.5 W | 233.4 | 0.03 | |
| 15 Jun 02:10:57 | ON | 2.5 W | 233.4 | 0.03 | |
| 15 Jun 02:10:25 | ON | 2.5 W | 233.4 | 0.03 | |
| 15 Jun 02:09:50 | ON | 2.2 W | 234.2 | 0.03 | |
| 15 Jun 02:09:17 | ON | 2.2 W | 234.2 | 0.03 | |
| 15 Jun 02:08:45 | ON | 2.3 W | 236.1 | 0.03 | |
| 15 Jun 02:08:12 | ON | 2.3 W | 236.1 | 0.03 | |
| 15 Jun 02:07:40 | ON | 2.3 W | 236.1 | 0.03 | |
| 15 Jun 02:07:07 | ON | 2.3 W | 236.1 | 0.03 | |
| 15 Jun 02:06:35 | ON | 2.3 W | 236.1 | 0.03 | |
| 15 Jun 02:06:02 | ON | 2.3 W | 236.1 | 0.03 | |
| 15 Jun 02:05:30 | ON | 0 W | 236.1 | 0 | |
| 15 Jun 02:04:57 | ON | 2.6 W | 236.3 | 0.03 | |
| 15 Jun 02:04:24 | ON | 2.6 W | 236.3 | 0.03 | |
| 15 Jun 02:03:51 | ON | 2.6 W | 236.3 | 0.03 | |
| 15 Jun 02:03:19 | ON | 2.3 W | 240.5 | 0.03 | |
| 15 Jun 02:02:47 | ON | 2.3 W | 240.5 | 0.03 | |
| 15 Jun 02:02:16 | ON | 2.2 W | 241.3 | 0.03 | |
| 15 Jun 02:01:44 | ON | 2.2 W | 241.3 | 0.03 | |
| 15 Jun 02:01:12 | ON | 2.2 W | 241.3 | 0.03 | |
| 15 Jun 02:00:40 | ON | 2.2 W | 241.3 | 0.03 | |
| 15 Jun 02:00:07 | ON | 2.2 W | 241.3 | 0.03 | |
| 15 Jun 01:59:36 | ON | 2.2 W | 241.3 | 0.03 | |
| 15 Jun 01:59:04 | ON | 2.2 W | 241.3 | 0.03 | |
| 15 Jun 01:58:35 | ON | 2.2 W | 241.3 | 0.03 | |
| 15 Jun 01:58:01 | ON | 0 W | 241.3 | 0 | |
| 15 Jun 01:57:28 | ON | 2.4 W | 241.6 | 0.03 | |
| 15 Jun 01:56:55 | ON | 2.4 W | 241.6 | 0.03 | |
| 15 Jun 01:56:21 | ON | 0 W | 241.4 | 0 | |
| 15 Jun 01:55:40 | ON | 2.4 W | 241.2 | 0.03 | |
| 15 Jun 01:54:59 | ON | 2.4 W | 241.2 | 0.03 | |
| 15 Jun 01:54:17 | ON | 0 W | 241.3 | 0 | |
| 15 Jun 01:53:35 | ON | 0 W | 241.3 | 0 | |
| 15 Jun 01:53:01 | ON | 0 W | 241.2 | 0 | |
| 15 Jun 01:52:29 | ON | 0 W | 241.1 | 0 | |
| 15 Jun 01:51:57 | ON | 2.4 W | 240.4 | 0.02 | |
| 15 Jun 01:51:24 | ON | 2.4 W | 240.4 | 0.02 | |
| 15 Jun 01:50:52 | ON | 0 W | 240.1 | 0 | |
| 15 Jun 01:50:19 | ON | 0 W | 240.1 | 0 | |
| 15 Jun 01:49:47 | ON | 2.3 W | 239.5 | 0.03 | |
| 15 Jun 01:49:14 | ON | 2.3 W | 239.5 | 0.03 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 09 Jun 14:45:38 | OFF | - | - | Executed |
| 09 Jun 14:45:35 | OFF | - | - | Executed |
| 09 Jun 14:45:33 | ON | - | - | Executed |
| 09 Jun 14:44:22 | OFF | - | - | Executed |
| 06 Jun 08:05:36 | ON | - | - | Executed |
| 05 Jun 17:24:27 | - | - | 38=on | Executed |
| 05 Jun 14:56:18 | OFF | - | - | Executed |
| 05 Jun 13:46:46 | ON | - | - | Executed |
| 05 Jun 13:46:41 | OFF | - | - | Executed |
| 05 Jun 12:04:52 | - | - | 38=on | Executed |
| 05 Jun 11:28:53 | - | - | 38=power_on | Executed |
| 05 Jun 11:28:02 | ON | - | - | Executed |
| 05 Jun 11:27:50 | OFF | - | - | Executed |