SB-M-288-L

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
10.10.75.211
MAC
80:64:7c:3d:12:5c
Unique Id
bf24be820b5b4664d5h8x1
Location
CrestTower / Mezzanine
AC Brand
Clopal
Parent Device
-
Description
Mezzanine, Zone A
Current State
Power
OFF
Usage
0 W
Voltage
239.7 V
Current
0 A
Fault
Healthy
Temperature
45°
Updated
17 Jun 2026 02:52:04
⚠️ Faults / Trips
StartedReasonDuration
14 Jun 10:43:55 Over-voltage 8m 22s
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
17 Jun 02:52:04 OFF 0 W 239.7 0
17 Jun 02:51:33 OFF 0 W 239.7 0
17 Jun 02:51:00 OFF 0 W 239.7 0
17 Jun 02:50:27 OFF 0 W 239.7 0
17 Jun 02:49:52 OFF 0 W 239.7 0
17 Jun 02:49:16 OFF 0 W 239.7 0
17 Jun 02:48:43 OFF 0 W 239.7 0
17 Jun 02:48:07 OFF 0 W 239.7 0
17 Jun 02:47:34 OFF 0 W 239.7 0
17 Jun 02:47:03 OFF 0 W 239.7 0
17 Jun 02:46:26 OFF 0 W 239.7 0
17 Jun 02:45:52 OFF 0 W 239.7 0
17 Jun 02:45:18 OFF 0 W 239.7 0
17 Jun 02:44:45 OFF 0 W 239.7 0
17 Jun 02:44:13 OFF 0 W 239.7 0
17 Jun 02:43:39 OFF 0 W 239.7 0
17 Jun 02:43:03 OFF 0 W 239.7 0
17 Jun 02:42:29 OFF 0 W 239.7 0
17 Jun 02:41:55 OFF 0 W 239.7 0
17 Jun 02:41:23 OFF 0 W 239.7 0
17 Jun 02:40:51 OFF 0 W 239.7 0
17 Jun 02:40:19 OFF 0 W 239.7 0
17 Jun 02:39:46 OFF 0 W 239.7 0
17 Jun 02:39:14 OFF 0 W 239.7 0
17 Jun 02:38:41 OFF 0 W 239.7 0
17 Jun 02:38:06 OFF 0 W 239.7 0
17 Jun 02:37:32 OFF 0 W 239.7 0
17 Jun 02:36:59 OFF 0 W 239.7 0
17 Jun 02:36:28 OFF 0 W 239.7 0
17 Jun 02:35:55 OFF 0 W 239.7 0
17 Jun 02:35:22 OFF 0 W 239.7 0
17 Jun 02:34:51 OFF 0 W 239.7 0
17 Jun 02:34:18 OFF 0 W 239.7 0
17 Jun 02:33:47 OFF 0 W 239.7 0
17 Jun 02:33:15 OFF 0 W 239.7 0
17 Jun 02:32:42 OFF 0 W 239.7 0
17 Jun 02:32:10 OFF 0 W 239.7 0
17 Jun 02:31:37 OFF 0 W 239.7 0
17 Jun 02:31:00 OFF 0 W 239.7 0
17 Jun 02:30:28 OFF 0 W 239.7 0
17 Jun 02:29:57 OFF 0 W 239.7 0
17 Jun 02:29:25 OFF 0 W 239.7 0
17 Jun 02:28:52 OFF 0 W 239.7 0
17 Jun 02:28:19 OFF 0 W 239.7 0
17 Jun 02:27:46 OFF 0 W 239.7 0
17 Jun 02:27:14 OFF 0 W 239.7 0
17 Jun 02:26:42 OFF 0 W 239.7 0
17 Jun 02:26:09 OFF 0 W 239.7 0
17 Jun 02:25:30 OFF 0 W 239.7 0
17 Jun 02:24:47 OFF 0 W 239.7 0
Command History
QueuedPowerTempDPStatus
16 Jun 14:57:18 - - 49=AQEAPwMAAQkEAQBM Executed
11 Jun 14:09:45 ON - - Executed
11 Jun 14:09:30 OFF - - Executed
11 Jun 14:09:12 ON - - Executed