IR-S-75.61
Device Info
- Type
- IRBlaster
- IP Address
- 10.10.75.61
- MAC
- -
- Unique Id
- bf26e3359e4c96698e5iug
- Location
- CrestTower / 2nd Floor
- AC Brand
- Green Air
- Parent Device
- -
- Description
- -
Current State
- Power
- ON
- Usage
- -
- Temperature
- 16°
- Updated
- 09 Jun 2026 06:45:18
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Grouped Devices (live reading)
- sb-s-b10-ac (10.10.75.178) ON 1282.8 W
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 09 Jun 06:45:18 | ON | - | - | - | |
| 09 Jun 06:44:44 | OFF | - | - | - | |
| 09 Jun 06:44:19 | ON | - | - | - | |
| 09 Jun 06:44:06 | ON | - | - | - | |
| 09 Jun 06:42:14 | ON | - | - | - | |
| 09 Jun 06:42:00 | OFF | - | - | - | |
| 09 Jun 06:40:59 | ON | - | - | - | |
| 09 Jun 06:40:40 | OFF | - | - | - |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 09 Jun 06:45:13 | ON | - | - | Executed |
| 09 Jun 06:44:38 | OFF | - | - | Executed |
| 09 Jun 06:44:13 | - | 16° | - | Executed |
| 09 Jun 06:44:02 | - | 25° | - | Executed |
| 09 Jun 06:42:09 | - | 16° | - | Executed |
| 09 Jun 06:41:56 | OFF | - | - | Executed |
| 09 Jun 06:40:53 | ON | - | - | Executed |
| 09 Jun 06:40:35 | OFF | - | - | Executed |
| 09 Jun 06:36:48 | - | 16° | - |
Failed (1 tries)
IR burst failed on every transmission: Connection timeout
|
| 09 Jun 06:36:16 | - | 16° | - |
Failed (1 tries)
IR burst failed on every transmission: Connection timeout
|
| 09 Jun 06:36:07 | OFF | - | - |
Failed (1 tries)
IR burst failed on every transmission: Connection timeout
|