30-BR-11
Device Info
- Type
- SmartBreaker
- IP Address
- 192.168.88.111
- MAC
- d8:c8:0c:35:7d:f2
- Unique Id
- bf989cb380de4355c6xmqp
- Location
- 30th Street / Ground Floor
- AC Brand
- -
- Parent Device
- -
- Description
- 30-BR-11
Current State
- Power
- ON
- Usage
- 227 W
- Voltage
- 242.1 V
- Current
- 1.395 A
- Fault
- Healthy
- Temperature
- 50°
- Updated
- 14 Jun 2026 09:26:23
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 14 Jun 09:26:23 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:26:11 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:26:04 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:25:56 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:25:49 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:25:39 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:25:31 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:25:25 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:25:16 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:25:08 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:25:01 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:24:53 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:24:46 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:24:36 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:24:29 | ON | 227 W | 242.1 | 1.4 | |
| 14 Jun 09:24:20 | ON | 227 W | 242.1 | 1.4 | |
| 13 Jun 23:53:56 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:53:47 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:53:37 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:53:27 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:53:13 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:53:03 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:52:52 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:52:40 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:52:30 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:52:19 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:52:09 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:51:58 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:51:45 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:46:12 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:46:04 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 23:45:56 | ON | 217.8 W | 241.1 | 1.36 | |
| 13 Jun 16:55:42 | ON | 217.7 W | 240.9 | 1.36 | |
| 13 Jun 16:55:33 | ON | 217.7 W | 240.9 | 1.36 | |
| 13 Jun 16:55:25 | ON | 217.7 W | 240.9 | 1.36 | |
| 13 Jun 16:55:17 | ON | 217.7 W | 240.9 | 1.36 | |
| 13 Jun 10:02:42 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:02:34 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:02:26 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:02:17 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:02:11 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:02:03 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:01:56 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:01:46 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:01:39 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:01:31 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:01:21 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:01:12 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:01:04 | ON | 221.7 W | 237.7 | 1.38 | |
| 13 Jun 10:00:56 | ON | 221.7 W | 237.7 | 1.38 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 12 Jun 11:38:09 | OFF | - | - |
Failed (3 tries)
Device closed the connection - usually a wrong ProtocolVersion (try Detect Protocol) or wrong localKey
|