30-BR-25
Device Info
- Type
- SmartBreaker
- IP Address
- 192.168.88.125
- MAC
- d8:c8:0c:35:81:d0
- Unique Id
- bf04bc588fef418be9ejzq
- Location
- 30th Street / Ground Floor
- AC Brand
- -
- Parent Device
- -
- Description
- 30-BR-25
Current State
- Power
- ON
- Usage
- 11.2 W
- Voltage
- 242.7 V
- Current
- 0.647 A
- Fault
- Healthy
- Temperature
- 58°
- Updated
- 16 Jun 2026 19:12:40
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 16 Jun 19:12:40 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:12:32 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:12:26 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:12:17 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:12:09 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:11:59 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:11:52 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:11:45 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:11:37 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:11:28 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:11:22 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:11:13 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:11:03 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:10:55 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:10:48 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:10:42 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:10:33 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:10:25 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:10:17 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 19:10:08 | ON | 11.2 W | 242.7 | 0.65 | |
| 16 Jun 10:12:29 | ON | 1844.8 W | 240.1 | 7.71 | |
| 16 Jun 10:12:18 | ON | 1844.8 W | 240.1 | 7.71 | |
| 16 Jun 10:12:11 | ON | 1844.8 W | 240.1 | 7.71 | |
| 16 Jun 10:12:01 | ON | 1844.8 W | 240.1 | 7.71 | |
| 16 Jun 10:11:52 | ON | 1844.8 W | 240.1 | 7.71 | |
| 16 Jun 10:11:41 | ON | 1844.8 W | 240.1 | 7.71 | |
| 16 Jun 10:11:33 | ON | 1844.8 W | 240.1 | 7.71 | |
| 16 Jun 06:56:12 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:56:04 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:55:57 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:55:48 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:55:39 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:55:30 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:55:21 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:55:13 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:55:04 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:54:55 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:54:48 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:54:40 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:54:30 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:54:20 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:54:13 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:54:03 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:53:54 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:53:46 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:53:37 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:53:27 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:53:16 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:53:09 | ON | 10.9 W | 249.3 | 0.67 | |
| 16 Jun 06:53:00 | ON | 10.9 W | 249.3 | 0.67 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| No commands. | ||||