30-BR-28

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
192.168.88.128
MAC
d8:c8:0c:35:87:a7
Unique Id
bf145322d637762c10xmgy
Location
30th Street / Ground Floor
AC Brand
-
Parent Device
-
Description
30-BR-28
Current State
Power
ON
Usage
20.3 W
Voltage
241.1 V
Current
0.152 A
Fault
Healthy
Temperature
63°
Updated
14 Jun 2026 09:26:27
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
14 Jun 09:26:27 ON 20.3 W 241.1 0.15
14 Jun 09:26:18 ON 20.3 W 241.1 0.15
14 Jun 09:26:07 ON 20.3 W 241.1 0.15
14 Jun 09:26:00 ON 20.3 W 241.1 0.15
14 Jun 09:25:52 ON 20.3 W 241.1 0.15
14 Jun 09:25:43 ON 20.3 W 241.1 0.15
14 Jun 09:25:35 ON 20.3 W 241.1 0.15
14 Jun 09:25:28 ON 20.3 W 241.1 0.15
14 Jun 09:25:19 ON 20.3 W 241.1 0.15
14 Jun 09:25:12 ON 20.3 W 241.1 0.15
14 Jun 09:25:04 ON 20.3 W 241.1 0.15
14 Jun 09:24:57 ON 20.3 W 241.1 0.15
14 Jun 09:24:49 ON 20.3 W 241.1 0.15
14 Jun 09:24:40 ON 20.3 W 241.1 0.15
14 Jun 09:24:33 ON 20.3 W 241.1 0.15
14 Jun 09:24:25 ON 20.3 W 241.1 0.15
13 Jun 23:53:51 ON 0 W 244.8 0
13 Jun 23:53:41 ON 0 W 244.8 0
13 Jun 23:53:33 ON 0 W 244.8 0
13 Jun 23:46:17 ON 0 W 244.8 0
13 Jun 23:46:07 ON 0 W 244.8 0
13 Jun 23:45:58 ON 0 W 244.8 0
13 Jun 16:55:36 ON 20.3 W 243.7 0.15
13 Jun 16:55:29 ON 20.3 W 243.7 0.15
13 Jun 16:55:20 ON 20.3 W 243.7 0.15
13 Jun 10:02:37 ON 20.1 W 242.3 0.15
13 Jun 10:02:29 ON 20.1 W 242.3 0.15
13 Jun 10:02:22 ON 20.1 W 242.3 0.15
13 Jun 10:02:14 ON 20.1 W 242.3 0.15
13 Jun 10:02:06 ON 20.1 W 242.3 0.15
13 Jun 10:01:58 ON 20.1 W 242.3 0.15
13 Jun 10:01:50 ON 20.1 W 242.3 0.15
13 Jun 10:01:42 ON 20.1 W 242.3 0.15
13 Jun 10:01:34 ON 20.1 W 242.3 0.15
13 Jun 10:01:25 ON 20.1 W 242.3 0.15
13 Jun 10:01:15 ON 20.1 W 242.3 0.15
13 Jun 10:01:07 ON 20.1 W 242.3 0.15
13 Jun 10:00:59 ON 20.1 W 242.3 0.15
13 Jun 10:00:52 ON 20.1 W 242.3 0.15
13 Jun 10:00:44 ON 20.1 W 242.3 0.15
13 Jun 10:00:35 ON 20.1 W 242.3 0.15
13 Jun 10:00:27 ON 20.1 W 242.3 0.15
13 Jun 10:00:19 ON 20.1 W 242.3 0.15
13 Jun 10:00:09 ON 20.1 W 242.3 0.15
13 Jun 10:00:02 ON 20.1 W 242.3 0.15
13 Jun 09:59:53 ON 20.1 W 242.3 0.15
13 Jun 09:59:45 ON 20.1 W 242.3 0.15
13 Jun 09:59:39 ON 20.1 W 242.3 0.15
13 Jun 09:59:29 ON 20.1 W 242.3 0.15
13 Jun 09:59:19 ON 20.1 W 242.3 0.15
Command History
QueuedPowerTempDPStatus
No commands.