30-BR-29
Device Info
- Type
- SmartBreaker
- IP Address
- 192.168.88.129
- MAC
- d8:c8:0c:35:80:0f
- Unique Id
- bf80265222178d84061tef
- Location
- 30th Street / Ground Floor
- AC Brand
- -
- Parent Device
- -
- Description
- 30-BR-29
Current State
- Power
- ON
- Usage
- 1247.8 W
- Voltage
- 241.4 V
- Current
- 5.798 A
- Fault
- Healthy
- Temperature
- 63°
- Updated
- 14 Jun 2026 09:26:28
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 14 Jun 09:26:16 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:26:07 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:26:00 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:25:52 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:25:43 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:25:35 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:25:28 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:25:20 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:25:12 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:25:05 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:24:57 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:24:49 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:24:41 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:24:33 | ON | 1247.8 W | 241.4 | 5.8 | |
| 14 Jun 09:24:24 | ON | 1247.8 W | 241.4 | 5.8 | |
| 13 Jun 23:53:52 | ON | 15.9 W | 244.6 | 0.11 | |
| 13 Jun 23:53:41 | ON | 15.9 W | 244.6 | 0.11 | |
| 13 Jun 23:53:32 | ON | 15.9 W | 244.6 | 0.11 | |
| 13 Jun 23:46:17 | ON | 183.6 W | 241.4 | 1.07 | |
| 13 Jun 23:46:08 | ON | 183.6 W | 241.4 | 1.07 | |
| 13 Jun 23:45:58 | ON | 183.6 W | 241.4 | 1.07 | |
| 13 Jun 16:55:36 | ON | 120.9 W | 246 | 0.57 | |
| 13 Jun 16:55:29 | ON | 120.9 W | 246 | 0.57 | |
| 13 Jun 16:55:21 | ON | 120.9 W | 246 | 0.57 | |
| 13 Jun 10:02:37 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:02:30 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:02:22 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:02:14 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:02:06 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:01:58 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:01:50 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:01:42 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:01:35 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:01:26 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:01:15 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:01:07 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:00:59 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:00:52 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:00:45 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:00:36 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:00:27 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:00:19 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:00:09 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 10:00:02 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 09:59:54 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 09:59:46 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 09:59:37 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 09:59:29 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 09:59:20 | ON | 120.1 W | 243 | 0.57 | |
| 13 Jun 09:59:06 | ON | 120.1 W | 243 | 0.57 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| No commands. | ||||