30-BR-30

Raw Data Points Edit Back to Devices
Device Info
Type
SmartBreaker
IP Address
192.168.88.130
MAC
d8:c8:0c:35:88:7d
Unique Id
bfa93f8b0172d0be6bchta
Location
30th Street / Ground Floor
AC Brand
-
Parent Device
-
Description
30-BR-30
Current State
Power
ON
Usage
116.7 W
Voltage
241.2 V
Current
0.623 A
Fault
Healthy
Temperature
63°
Updated
14 Jun 2026 09:26:27
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
14 Jun 09:26:27 ON 116.7 W 241.2 0.62
14 Jun 09:26:16 ON 116.7 W 241.2 0.62
14 Jun 09:26:07 ON 116.7 W 241.2 0.62
14 Jun 09:26:00 ON 116.7 W 241.2 0.62
14 Jun 09:25:52 ON 116.7 W 241.2 0.62
14 Jun 09:25:43 ON 116.7 W 241.2 0.62
14 Jun 09:25:35 ON 116.7 W 241.2 0.62
14 Jun 09:25:28 ON 116.7 W 241.2 0.62
14 Jun 09:25:20 ON 116.7 W 241.2 0.62
14 Jun 09:25:12 ON 116.7 W 241.2 0.62
14 Jun 09:25:05 ON 116.7 W 241.2 0.62
14 Jun 09:24:57 ON 116.7 W 241.2 0.62
14 Jun 09:24:50 ON 116.7 W 241.2 0.62
14 Jun 09:24:40 ON 116.7 W 241.2 0.62
14 Jun 09:24:33 ON 116.7 W 241.2 0.62
14 Jun 09:24:25 ON 116.7 W 241.2 0.62
13 Jun 23:53:53 ON 65.8 W 243.8 0.51
13 Jun 23:53:41 ON 65.8 W 243.8 0.51
13 Jun 23:53:33 ON 65.8 W 243.8 0.51
13 Jun 23:46:09 ON 65.8 W 243.8 0.51
13 Jun 23:45:58 ON 65.8 W 243.8 0.51
13 Jun 16:55:37 ON 65.9 W 243.7 0.51
13 Jun 16:55:30 ON 65.9 W 243.7 0.51
13 Jun 16:55:21 ON 65.9 W 243.7 0.51
13 Jun 10:02:38 ON 64.6 W 240.2 0.5
13 Jun 10:02:30 ON 64.6 W 240.2 0.5
13 Jun 10:02:22 ON 64.6 W 240.2 0.5
13 Jun 10:02:14 ON 64.6 W 240.2 0.5
13 Jun 10:02:07 ON 64.6 W 240.2 0.5
13 Jun 10:01:59 ON 64.6 W 240.2 0.5
13 Jun 10:01:52 ON 64.6 W 240.2 0.5
13 Jun 10:01:43 ON 64.6 W 240.2 0.5
13 Jun 10:01:35 ON 64.6 W 240.2 0.5
13 Jun 10:01:26 ON 64.6 W 240.2 0.5
13 Jun 10:01:15 ON 64.6 W 240.2 0.5
13 Jun 10:01:08 ON 64.6 W 240.2 0.5
13 Jun 10:01:00 ON 64.6 W 240.2 0.5
13 Jun 10:00:52 ON 64.6 W 240.2 0.5
13 Jun 10:00:45 ON 64.6 W 240.2 0.5
13 Jun 10:00:36 ON 64.6 W 240.2 0.5
13 Jun 10:00:28 ON 64.6 W 240.2 0.5
13 Jun 10:00:19 ON 64.6 W 240.2 0.5
13 Jun 10:00:12 ON 64.6 W 240.2 0.5
13 Jun 10:00:02 ON 64.6 W 240.2 0.5
13 Jun 09:59:54 ON 64.6 W 240.2 0.5
13 Jun 09:59:46 ON 64.6 W 240.2 0.5
13 Jun 09:59:38 ON 64.6 W 240.2 0.5
13 Jun 09:59:29 ON 64.6 W 240.2 0.5
13 Jun 09:59:20 ON 64.6 W 240.2 0.5
13 Jun 09:59:07 ON 64.6 W 240.2 0.5
Command History
QueuedPowerTempDPStatus
No commands.